TxDOT Subcontracts for HOLES INCORPORATED
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0271-07-352 | HARRIS | IH 10 | 02/07/2025 | MC2 CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.25% | $11,238.15 | 103.00% | $899,052.20 |
| 0111-08-125 | BRAZORIA | SH 288 | 02/06/2025 | DURWOOD GREENE CONSTRUCTION CO. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.74% | $144,769.83 | 83.00% | $8,320,105.10 |
| 6463-63-001 | BRAZORIA | SH0288 | 08/02/2024 | MC2 CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 50.00% | $1,898,800.00 |
| 0271-16-168 | HARRIS | IH 610 | 05/03/2024 | ISI CONTRACTING, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 2.70% | $49,178.12 | 97.00% | $1,821,411.79 |
| 0912-73-232 | GALVESTON | VA | 01/05/2024 | ISI CONTRACTING, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 1.57% | $16,974.80 | 85.00% | $1,081,197.76 |
| 0912-72-749 | HARRIS | VA | 01/05/2024 | ISI CONTRACTING, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.26% | $7,932.17 | 107.00% | $3,050,834.17 |
| 6340-47-001 | TRAVIS | SH0130 | 12/05/2023 | LONE STAR PAVING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 47.00% | $40,923,831.42 |
| 0114-10-104 | WASHINGTON | US 290 | 09/07/2023 | MAIN LANE INDUSTRIES LTD. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.38% | $12,034.89 | 97.00% | $3,167,077.61 |
| 2950-01-008 | BRAZORIA | FM 2403 | 06/28/2023 | HARPER BROTHERS CONSTRUCTION LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.13% | $8,516.74 | 106.00% | $6,551,340.50 |
| 6340-46-001 | TRAVIS | SH0130 | 04/05/2023 | LONE STAR PAVING COMPANY | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.00% | $0.00 | 107.00% | $38,364,729.98 |
| 0111-09-042 | BRAZORIA | BS 288B | 12/02/2022 | DURWOOD GREENE CONSTRUCTION CO. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.06% | $6,569.01 | 94.00% | $10,948,342.43 |
| 0367-06-066 | GALVESTON | SH 87 | 08/03/2022 | TEXAS GULF CONSTRUCTION COMPANY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.04% | $4,783.09 | 97.00% | $11,957,721.21 |
| 1257-01-052 | FORT BEND | FM 1092 | 03/03/2022 | DURWOOD GREENE CONSTRUCTION CO. | 08/24 | 07/24 | 06/24 | 05/24 | 04/24 | 1.09% | $46,195.82 | 100.00% | $4,238,148.20 |
| 1257-01-052 | FORT BEND | FM 1092 | 03/03/2022 | DURWOOD GREENE CONSTRUCTION CO. | 08/24 | 07/24 | 06/24 | 05/24 | 04/24 | 0.35% | $14,833.52 | 100.00% | $4,238,148.20 |
| 0192-02-059 | BRAZORIA | SH 6 | 07/01/2021 | JAMES CONSTRUCTION GROUP, LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.50% | $46,274.67 | 104.00% | $9,254,934.32 |
| 1302-02-013 | WHARTON | FM 647 | 02/04/2021 | SEFBO PIPELINE BRIDGE, INCORPORATED | 08/24 | 07/24 | 06/24 | 05/24 | 04/24 | 1.26% | $15,971.97 | 49.00% | $1,267,616.62 |
