TxDOT Subcontracts for HAWK CONSTRUCTION
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2552-02-038 | EL PASO | SL 375 | 07/02/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.24% | $874,351.65 | 12.00% | $12,076,680.31 |
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.49% | $6,071,892.32 | 31.00% | $243,851,097.35 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.48% | $577,485.76 | 48.00% | $120,309,533.76 |
| 0005-14-094 | MIDLAND | IH 20 | 03/06/2024 | SUNDT CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $179,433.77 | 58.00% | $163,121,608.34 |
| 0002-02-059 | EL PASO | SH 20 | 01/05/2024 | TRI STATE ELECTRIC, LTD. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 28.97% | $643,906.59 | 100.00% | $2,222,666.86 |
| 2121-02-182 | EL PASO | IH 10 | 12/05/2023 | THE TRUESDELL CORPORATION | 08/24 | 06/24 | 05/24 | 04/24 | 03/24 | 16.57% | $119,755.04 | 100.00% | $722,722.00 |
| 0005-13-064 | ECTOR | IH 20 | 11/02/2023 | SUNDT CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.07% | $166,698.00 | 60.00% | $238,140,006.54 |
| 0665-02-002 | EL PASO | SS 320 | 04/04/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.95% | $174,347.89 | 97.00% | $18,352,409.05 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.34% | $3,316,130.98 | 82.00% | $141,714,999.14 |
| 2121-01-094 | EL PASO | IH 10 | 02/04/2022 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.85% | $1,562,494.44 | 102.00% | $183,822,875.59 |
| 2121-04-114 | EL PASO | IH 10 | 08/04/2021 | INTERNATIONAL EAGLE ENTERPRISES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.02% | $3,607.91 | 100.00% | $18,039,540.88 |
| 1046-01-032 | EL PASO | FM 659 | 07/02/2021 | J.D. ABRAMS, L.P. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.03% | $4,501.59 | 104.00% | $15,005,313.74 |
| 0001-01-062 | EL PASO | SH 20 | 06/03/2021 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.42% | $23,797.39 | 101.00% | $5,666,045.71 |
| 0005-14-067 | MIDLAND | IH 20 | 02/04/2021 | JAMES CONSTRUCTION GROUP, L.L.C. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.29% | $1,629,775.19 | 104.00% | $49,537,239.68 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.07% | $56,388.44 | 108.00% | $80,554,916.83 |
| 2552-01-058 | EL PASO | SL 375 | 07/10/2019 | J. A. R. CONCRETE, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 6.25% | $947,868.38 | 92.00% | $15,165,894.13 |
| 2552-01-058 | EL PASO | SL 375 | 07/10/2019 | J. A. R. CONCRETE, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 6.57% | $996,399.24 | 92.00% | $15,165,894.13 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.39% | $6,478,156.23 | 87.00% | $271,052,561.74 |
