TxDOT Subcontracts for CARTHAGE DRILLING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0919-03-066 | HARRISON | CARGILL RD E | 06/04/2025 | TRUE ROADS CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.87% | $107,084.50 | 88.00% | $1,360,667.10 |
| 0913-18-038 | JACKSON | BAGBY RD | 03/05/2025 | LAKEY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 9.66% | $186,401.95 | 49.00% | $1,929,626.80 |
| 0919-19-088 | BOWIE | VARIOUS | 11/07/2024 | THK CONSTRUCTION LLC | 03/26 | 02/26 | 12/25 | 11/25 | 10/25 | 0.87% | $15,208.98 | 94.00% | $1,748,158.06 |
| 0046-03-038 | BOWIE | US 82 | 08/01/2024 | DRAKE COMPANIES LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.02% | $23,119.13 | 38.00% | $115,595,647.90 |
| 0761-03-021 | WHEELER | FM 1547 | 07/10/2024 | SKYLINE BRIDGE LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 8.66% | $276,891.78 | 98.00% | $3,197,364.70 |
| 0925-21-009 | FOARD | CR | 07/09/2024 | SKYLINE BRIDGE LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 7.58% | $52,993.30 | 94.00% | $699,120.00 |
| 0911-04-094 | POLK | CR | 05/03/2024 | DCC CONSTRUCTION AND SERVICES, L.L.C. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 12.59% | $446,575.21 | 78.00% | $3,547,062.80 |
| 0751-03-043 | KAUFMAN | FM 148 | 04/04/2024 | BAKER & COMPANY CONSTRUCTION, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.01% | $925.29 | 98.00% | $9,252,890.28 |
| 0244-07-009 | JASPER | FM 1747 | 12/06/2023 | RAYFORD'S TRUCK & TRACTOR | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 4.15% | $71,943.96 | 100.00% | $1,733,589.28 |
| 0920-06-037 | NEWTON | CR | 08/03/2023 | RAYFORD'S TRUCK & TRACTOR | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 8.17% | $122,902.62 | 98.00% | $1,504,316.00 |
| 0495-02-064 | VAN ZANDT | IH 20 | 08/03/2023 | INDUS ROAD & BRIDGE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $20,895.53 | 107.00% | $41,791,051.05 |
| 0910-16-156 | SMITH | CR | 06/27/2023 | BAKER & COMPANY CONSTRUCTION, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 4.59% | $196,844.48 | 98.00% | $4,288,550.86 |
| 0916-02-021 | KLEBERG | CR | 04/05/2023 | CROSS PLUS CONSTRUCTION, LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 5.51% | $101,316.78 | 80.00% | $1,838,780.05 |
| 0191-03-083 | SMITH | FM 2493 | 04/04/2023 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.03% | $23,369.20 | 32.00% | $77,897,317.64 |
| 0522-04-032 | SMITH | FM 16 | 08/03/2022 | HIGHWAY 19 CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 72.00% | $45,145,918.87 |
| 0263-05-024 | FISHER | SH 70 | 06/29/2022 | STATELINE CONSTRUCTION, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 3.51% | $130,379.37 | 98.00% | $3,714,511.90 |
| 0610-07-097 | BOWIE | IH 30 | 06/02/2022 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 52.00% | $61,359,488.60 |
| 0610-04-033 | MORRIS | IH 30 | 11/03/2021 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 12/25 | 10/25 | 0.17% | $58,052.31 | 72.00% | $34,148,414.97 |
| 0009-11-241 | DALLAS | IH 30 | 03/04/2021 | SEMA CONSTRUCTION, INC. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.00% | $0.00 | 96.00% | $143,144,632.19 |
| 0610-07-113 | BOWIE | IH 30 | 05/08/2020 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $92,320.44 | 77.00% | $102,578,269.04 |
