TxDOT Subcontracts for BORDER DRILLING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0665-02-004 | EL PASO | SS 320 | 05/02/2025 | DAN WILLIAMS COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.96% | $1,102,284.65 | 40.00% | $114,821,317.94 |
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.24% | $585,242.63 | 31.00% | $243,851,097.35 |
| 0001-02-079 | EL PASO | SH 20 | 06/06/2024 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.74% | $21,949.84 | 99.00% | $2,966,194.40 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 48.00% | $120,309,533.76 |
| 0002-02-059 | EL PASO | SH 20 | 01/05/2024 | TRI STATE ELECTRIC, LTD. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 3.37% | $74,903.87 | 100.00% | $2,222,666.86 |
| 0167-02-086 | EL PASO | BU 54-A | 11/02/2023 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.37% | $59,703.74 | 104.00% | $2,519,145.26 |
| 3451-01-040 | EL PASO | FM 1281 | 06/27/2023 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.18% | $68,059.98 | 64.00% | $37,811,102.11 |
| 0167-02-079 | EL PASO | BU 54-A | 04/05/2023 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.42% | $42,133.16 | 88.00% | $2,967,123.75 |
| 0924-06-644 | EL PASO | CS | 03/08/2023 | TRI STATE ELECTRIC, LTD. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 1.87% | $14,396.78 | 102.00% | $769,881.17 |
| 0924-06-620 | EL PASO | VA | 09/07/2022 | TRI STATE ELECTRIC, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.11% | $177,840.61 | 28.00% | $8,428,465.11 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 82.00% | $141,714,999.14 |
| 2121-01-094 | EL PASO | IH 10 | 02/04/2022 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $91,911.44 | 102.00% | $183,822,875.59 |
| 2121-04-114 | EL PASO | IH 10 | 08/04/2021 | INTERNATIONAL EAGLE ENTERPRISES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.37% | $66,746.30 | 100.00% | $18,039,540.88 |
| 1046-01-032 | EL PASO | FM 659 | 07/02/2021 | J.D. ABRAMS, L.P. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 1.52% | $228,080.77 | 104.00% | $15,005,313.74 |
| 0001-01-062 | EL PASO | SH 20 | 06/03/2021 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.42% | $23,797.39 | 101.00% | $5,666,045.71 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $40,277.46 | 108.00% | $80,554,916.83 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.06% | $162,631.54 | 87.00% | $271,052,561.74 |
