Low bids by L. S. EQUIPMENT CO., INC. (TxDOT)
Email:
Phone:
903-657-1555
Address:
PO BOX 790 HENDERSON, TX 75653
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0222-04-072 | CASS | ATLANTA | $13,278,536 | SH 49 | C 222-4-72 | 10/08/2025 | 08/01/2025 | REHAB EXIST ROADWAY | $11,029,939 | |
| 0424-10-009 | RUSK | TYLER | $14,016,829 | FM 3231 | CC 424-10-9 | 06/02/2023 | 11/28/2023 | REHAB EXIST ROADWAY | $15,996,366 | |
| 0505-02-047 | SMITH | TYLER | $757,616 | SH 110 | CC 505-2-47 | 06/01/2023 | 11/27/2023 | INSTL TRAF SIGNAL | $787,821 | |
| 0245-06-087 | SMITH | TYLER | $1,767,280 | SH 64 | STP 2022(809)HES | 08/03/2022 | 11/15/2023 | INTERS IMPRVS WITH RIGHT AND/OR LEFT... | $2,208,247 | |
| 0911-39-063 | SHELBY | LUFKIN | $421,441 | CR | BR 2B20(125) | 05/04/2022 | 08/31/2024 | BRIDGE REPL | $425,320 | |
| 0910-16-130 | SMITH | TYLER | $2,162,859 | VA | STP 1602(439) | 03/08/2017 | 11/15/2023 | GR,SGNL,ACP BS&SURF,C&G,STM SWR,PED... | $2,355,456 |
