Jobs bid by JENSEN CONSTRUCTION COMPANY OF TEXAS (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0009-11-241 | DALLAS | DALLAS | $154,470,164 | IH 30 | C 9-11-241 | 03/04/2021 | 11/15/2023 | CONSTRUCT FRTG ROADS, MODIFY RAMPS,... | SEMA CONSTRUCTION, INC. ($156,054,495) | |
| 0047-07-228 | DALLAS | DALLAS | $11,604,167 | US 75 | CM 2021(434) | 02/04/2021 | 11/15/2023 | CONSTRUCT BIKE/PED BRIDGE | RAGLE CONSTRUCTION, INC. ($10,270,242) | |
| 0646-05-027 | HENDERSON | TYLER | $26,604,181 | SH 198 | BR 2021(213) | 01/07/2021 | 11/15/2023 | RPLC BR&APP,C&G,RET WALLS,ACP B&S | COPASA INC ($30,355,868) | |
| 0932-01-090 | JEFFERSON | BEAUMONT | $10,999,930 | FM 365 | BR 2018(955) | 06/06/2018 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | JENSEN CONSTRUCTION COMPANY OF TEXAS ($14,655,685) | |
| 0605-01-060 | MATAGORDA | YOAKUM | $39,234,368 | FM 457 | BR 2017(973) | 07/12/2017 | 11/15/2023 | REPLACE SWING BRIDGE | AUSTIN BRIDGE & ROAD SERVICES, LP ($41,231,131) |
