Jobs lost by CRG (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0328-07-014 | MCMULLEN | SAN ANTONIO | $4,355,881 | SH 97 | STP 1702(410) | 06/07/2017 | 11/15/2023 | REHAB & WIDEN RDWY TO PROVIDE PASSIN... | ANDERSON COLUMBIA CO., INC. ($4,336,032) | |
| 0848-01-041 | MEDINA | SAN ANTONIO | $3,772,697 | FM 462 | STP 1702(427) | 06/06/2017 | 11/15/2023 | REHAB & WIDEN NARROW RDWY TO ADD SHO... | HUNTER INDUSTRIES, LTD. ($2,846,963) | |
| 6313-44-001 | BEXAR | SAN ANTONIO | $289,264 | IH0035 | RMC - 631344001 | 05/24/2017 | 11/15/2023 | INSTL CONC RIPRAP AND GABIONS | TMES LLC ($260,354) | |
| 6312-85-001 | MEDINA | SAN ANTONIO | $280,951 | FM0462 | RMC - 631285001 | 04/12/2017 | 11/15/2023 | CULVERT REPAIR AT VARIOUS LOCATIONS | TMES LLC ($279,243) | |
| 0342-04-032 | CAMERON | PHARR | $4,345,457 | SH 107 | NH 2017(971) | 04/05/2017 | 11/15/2023 | WIDEN TO 4 LANE UNDIVIDED C&G | FOREMOST PAVING, INC. ($4,313,270) | |
| 0916-29-006 | LIVE OAK | CORPUS CHRISTI | $760,617 | CR | BR 1502(204) | 03/07/2017 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | LISKA CONSTRUCTION COMPANY, INC. ($649,191) |
