Low bids by TMES LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6339-32-001 | ATASCOSA | SAN ANTONIO | $407,843 | FM1333 | RMC - 633932001 | 10/02/2019 | 11/15/2023 | REMOVE AND REPLACE CULVERT | TMES LLC ($481,612) | |
| 0913-22-046 | GONZALES | YOAKUM | $404,782 | CR | BR 1602(617) | 05/08/2019 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | TMES LLC ($399,752) | |
| 0913-22-047 | GONZALES | YOAKUM | $828,276 | CR | BR 1602(616) | 04/03/2018 | 11/15/2023 | REHAB EXIST BRIDGE | TMES LLC ($773,076) | |
| 6313-44-001 | BEXAR | SAN ANTONIO | $289,264 | IH0035 | RMC - 631344001 | 05/24/2017 | 11/15/2023 | INSTL CONC RIPRAP AND GABIONS | TMES LLC ($260,354) | |
| 6312-85-001 | MEDINA | SAN ANTONIO | $280,951 | FM0462 | RMC - 631285001 | 04/12/2017 | 11/15/2023 | CULVERT REPAIR AT VARIOUS LOCATIONS | TMES LLC ($279,243) | |
| 0913-17-040 | DEWITT | YOAKUM | $545,017 | CR | BR 1502(215) | 01/04/2017 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | TMES LLC ($449,867) |
