TxDOT Subcontractors
| Name | Number of Contracts | Total Amount |
|---|---|---|
| ZACHRY CONSTRUCTION CORPORATION | 2 | $0.00 |
| ZACHRY UNDERGROUND AND UTILITY SERVICES, INC. | 2 | $8,575,374.71 |
| ZACK BURKETT CO. | 4 | $6,855,073.63 |
| ZAMCO DIRECTIONAL DRILLING LLC | 7 | $461,784.93 |
| ZAMCO TRUCKING, LLC | 2 | $1,654,741.34 |
| ZAYZA IRRIGATION AND LANDSCAPE | 1 | $663,959.96 |
| ZENITH SITE SERVICES | 15 | $7,445,603.37 |
| ZEUSCON, LLC | 1 | $558,372.00 |
| Z & L CONCRETE CONTRACTORS, INC. | 10 | $42,034,267.01 |
| Z-TEK CONSTRUCTION, LLC | 2 | $1,428,595.55 |
| ZTEX CONSTRUCTION, INC. | 4 | $17,931,394.53 |
| ZV MOBILITY LLC | 1 | $0.00 |
