TxDOT Subcontractors
| Name | Number of Contracts | Total Amount |
|---|---|---|
| ODUM SERVICES, LLC | 36 | $4,415,183.48 |
| OKTA CONSTRUCTION LLC | 1 | $211,465.23 |
| ONCALL STAFFING INCORPORATED | 1 | $597,101.33 |
| ONE WAY CONCRETE CONSTRUCTION, LLC | 11 | $12,024,706.05 |
| ONLINE DIRECTIONAL BORING, LP | 5 | $672,372.09 |
| ONNEA EQUIPMENT LLC | 1 | $248,421.75 |
| ON OUR OWN SERVICES, INC. | 1 | $71,602.85 |
| ON THE ROAD CONSTRUCTION, LLC | 1 | $17,365.48 |
| OPTIMUM TREE SERVICES | 1 | $19,469.89 |
| ORCA CONCRETE, LLC | 4 | $89,958.00 |
| ORTEGA LAND CLEARING, LLC | 1 | $21,462.99 |
| ORTEGA"S LAWN AND LANDSCAPING, LLC | 2 | $0.00 |
| ORTEGA'S LAWN AND LANDSCAPING, LLC | 5 | $0.00 |
| ORTIZ TRUCKING (EFERN) | 1 | $539,180.85 |
| OSCAR ORDUNO, INC. | 32 | $98,160,252.67 |
| OSCAR RENDA CONTRACTING, INC. | 1 | $2,503,087.62 |
| O. S. INTERIOR SYSTEMS, INC. | 1 | $141,485.89 |
| O. TREVINO CONSTRUCTION, LLC | 23 | $22,723,118.67 |
| OUTDOOR MANAGEMENT SVCS. INC | 2 | $800,063.40 |
| OVEMAN TRUCKING, LLC | 2 | $1,255,747.77 |
| OVERLAND CORPORATION | 5 | $23,058,233.05 |
| OVER THE TOP TERRAZZO&TILE INC. | 1 | $326,060.81 |
