TxDOT Subcontracts for SOUTH TEXAS PAINTING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6482-53-001 | HARRIS | IH0045 | 08/07/2025 | SCR CIVIL CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.67% | $650,994.73 | 94.00% | $8,487,545.43 |
| 0151-10-001 | WILLIAMSON | US 183 | 01/07/2025 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.19% | $265,429.49 | 31.00% | $139,699,729.64 |
| 0117-03-024 | MADISON | US 190 | 11/07/2024 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.03% | $54,037.86 | 25.00% | $180,126,216.53 |
| 0015-01-246 | MCLENNAN | IH 35 | 10/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.06% | $141,257.75 | 28.00% | $235,429,589.99 |
| 0015-13-428 | TRAVIS | IH 35 | 09/06/2024 | BALFOUR BEATTY INFRASTRUCTURE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.05% | $373,570.86 | 28.00% | $747,141,714.06 |
| 0720-03-152 | HARRIS | SH 249 | 09/05/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.02% | $81,240.08 | 70.00% | $7,964,713.87 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.07% | $59,154.92 | 57.00% | $84,507,028.49 |
| 3049-01-022 | GALVESTON | FM 646 | 06/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $115,893.02 | 1.00% | $115,893,024.11 |
| 3483-02-002 | WEBB | SH 84 | 05/02/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.02% | $24,471.57 | 67.00% | $122,357,831.21 |
| 0320-06-008 | BELL | SL 363 | 02/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.35% | $192,442.99 | 96.00% | $54,983,712.46 |
| 3510-06-027 | HARRIS | SH 99 | 02/02/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.19% | $106,232.39 | 63.00% | $55,911,785.05 |
| 2452-02-128 | BEXAR | SL 1604 | 06/03/2021 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.29% | $725,722.23 | 97.00% | $250,249,045.96 |
| 2553-01-115 | ANGELINA | US 59 | 10/01/2020 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.04% | $7,850.25 | 104.00% | $19,625,633.87 |
| 0025-02-215 | BEXAR | IH 10 | 07/09/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.06% | $113,671.00 | 98.00% | $189,451,664.52 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.37% | $1,117,744.77 | 101.00% | $302,093,181.15 |
| 0176-03-097 | ANGELINA | US 59 | 12/04/2019 | SACYR CONSTRUCTION USA LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.23% | $334,887.00 | 102.00% | $145,603,043.87 |
| 0255-15-005 | JIM WELLS | US 281 | 10/02/2019 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.14% | $115,042.48 | 103.00% | $82,173,200.44 |
| 0025-02-219 | BEXAR | IH 10 | 08/07/2019 | JORDAN FOSTER CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.08% | $77,634.95 | 108.00% | $97,043,692.79 |
| 0176-01-081 | NACOGDOCHES | US 59 | 07/09/2019 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.13% | $113,821.34 | 94.00% | $87,554,880.10 |
| 0101-04-097 | SAN PATRICIO | US 181 | 08/07/2018 | BAY LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.19% | $99,021.49 | 119.00% | $52,116,571.07 |
| 0718-02-045 | TARRANT | FM 156 | 08/07/2018 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.02% | $12,871.70 | 98.00% | $64,358,489.53 |
| 0102-16-001 | NUECES | US 77 | 07/11/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.09% | $114,538.16 | 101.00% | $127,264,619.64 |
| 0253-04-138 | BEXAR | US 281 | 07/10/2018 | ZACHRY CONSTRUCTION CORPORATION | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.11% | $211,512.48 | 100.00% | $192,284,071.77 |
