TxDOT Subcontracts for ROCKIN C MILLING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0380-18-013 | MIDLAND | SH 349 | 11/05/2025 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 1.04% | $19,024.66 | 38.00% | $1,829,294.00 |
| 0463-02-080 | MIDLAND | SH 158 | 10/09/2025 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 0.72% | $53,141.96 | 23.00% | $7,380,828.44 |
| 0168-10-081 | POTTER | US 60 | 10/08/2025 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.32% | $54,761.91 | 1.00% | $17,113,098.10 |
| 0069-02-035 | GLASSCOCK | US 87 | 09/05/2025 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.76% | $17,042.87 | 59.00% | $2,242,482.25 |
| 0005-06-125 | HOWARD | IH 20 | 03/04/2025 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $15,843.47 | 43.00% | $14,403,150.57 |
| 0141-18-008 | KIMBLE | RM 1674 | 02/07/2025 | MPB, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.22% | $5,754.46 | 104.00% | $2,615,665.07 |
| 2452-04-017 | BEXAR | SL 1604 | 08/02/2024 | STERLING DELAWARE HOLDING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.52% | $86,799.93 | 104.00% | $16,692,294.24 |
| 0089-10-026 | WHARTON | SH 60 | 10/07/2022 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.56% | $29,504.10 | 93.00% | $1,891,288.41 |
| 1412-03-038 | WHARTON | FM 1301 | 10/06/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $14,535.85 | 102.00% | $14,535,847.70 |
| 0338-04-060 | MONTGOMERY | SH 105 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.89% | $473,859.82 | 65.00% | $53,242,675.87 |
| 0519-02-019 | HILL | SH 174 | 05/05/2022 | A. L. HELMCAMP, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $11,395.94 | 97.00% | $22,791,871.54 |
| 0028-03-107 | LIBERTY | US 90 | 08/05/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.34% | $155,975.00 | 100.00% | $45,874,999.14 |
