TxDOT Subcontracts for MILSTEAD HIGHWAY SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0049-09-089 | BRAZOS | US 190 | 08/04/2022 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.93% | $114,875.59 | 78.00% | $12,352,214.06 |
| 0188-06-046 | BRAZORIA | SH 36 | 08/04/2022 | ZACHRY CONSTRUCTION CORPORATION | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.21% | $78,586.89 | 96.00% | $37,422,330.08 |
| 0598-02-111 | BRAZORIA | SH 288 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.56% | $294,093.50 | 106.00% | $52,516,696.65 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.94% | $488,929.67 | 98.00% | $52,013,795.12 |
| 0122-03-033 | FREESTONE | US 287 | 08/03/2022 | BIG CREEK CONSTRUCTION, LTD. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.00% | $0.00 | 109.00% | $2,227,358.35 |
| 0188-04-035 | BRAZORIA | SH 36 | 08/03/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.60% | $761,416.36 | 92.00% | $126,902,726.38 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.73% | $432,097.19 | 99.00% | $59,191,396.05 |
| 0162-04-057 | NAVARRO | SH 31 | 06/30/2022 | MP HEAVY CONSTRUCTION INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.41% | $284,748.98 | 111.00% | $6,456,893.05 |
| 0346-06-052 | LAVACA | SH 111 | 06/30/2022 | SB CONTRACTORS LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.16% | $6,040.01 | 102.00% | $3,775,006.39 |
| 0598-02-112 | BRAZORIA | SH 288 | 06/29/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.55% | $213,851.28 | 102.00% | $38,882,050.51 |
| 1524-01-076 | BRAZORIA | SH 332 | 06/01/2022 | MP HEAVY CONSTRUCTION INC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.18% | $8,329.37 | 97.00% | $4,627,427.82 |
