TxDOT Subcontracts for MCNORTON DEWATERING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0027-10-077 | HARRIS | UA 90 | 10/02/2024 | MC2 CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.21% | $80,220.01 | 61.00% | $38,200,002.90 |
| 1986-01-064 | MONTGOMERY | FM 1314 | 06/06/2024 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $28,220.31 | 66.00% | $31,355,904.72 |
| 3538-01-060 | MONTGOMERY | SH 242 | 04/05/2024 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.79% | $69,330.71 | 84.00% | $8,776,039.71 |
| 0188-03-019 | BRAZORIA | SH 36 | 09/05/2019 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.01% | $13,592.63 | 98.00% | $135,926,257.23 |
| 0177-03-096 | LIBERTY | US 59 | 09/07/2018 | JAMES CONSTRUCTION GROUP, L.L.C. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.05% | $53,061.98 | 102.00% | $106,123,961.38 |
