TxDOT Subcontracts for J. RUEDAS TRUCKING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 1978-01-058 | TARRANT | FM 1938 | 11/06/2025 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 0.03% | $2,972.18 | 8.00% | $9,907,252.48 |
| 6463-86-001 | KAUFMAN | MR0682 | 06/04/2025 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.23% | $132,856.71 | 64.00% | $4,113,210.90 |
| 2588-01-022 | KAUFMAN | FM 548 | 03/05/2025 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.35% | $2,692,202.14 | 22.00% | $80,364,242.96 |
| 2745-01-009 | COLLIN | FM 2755 | 08/02/2024 | STERLING DELAWARE HOLDING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.33% | $656,274.71 | 101.00% | $15,156,459.80 |
| 0197-04-086 | KAUFMAN | US 175 | 08/02/2024 | GRANITE CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.53% | $29,273.29 | 95.00% | $5,523,262.06 |
| 2374-07-074 | DALLAS | IH 635 | 03/06/2024 | RAGLE CONSTRUCTION, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.01% | $786.41 | 100.00% | $7,864,102.74 |
| 2374-07-077 | DALLAS | IH 635 | 02/01/2024 | RAGLE CONSTRUCTION, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.43% | $15,124.84 | 104.00% | $3,517,405.55 |
| 0094-01-032 | TARRANT | SH 183 | 03/07/2023 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 62.00% | $27,652,709.03 |
| 2374-04-085 | DALLAS | IH 20 | 12/02/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.01% | $8,044.78 | 99.00% | $80,447,844.74 |
| 0172-09-037 | TARRANT | US 287 | 08/04/2021 | ED BELL CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 101.00% | $37,762,166.34 |
| 1502-01-029 | LUBBOCK | FM 1585 | 06/04/2021 | SACYR CONSTRUCTION USA LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.05% | $79,825.09 | 101.00% | $159,650,176.12 |
| 0176-03-097 | ANGELINA | US 59 | 12/04/2019 | SACYR CONSTRUCTION USA LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.08% | $116,482.44 | 102.00% | $145,603,043.87 |
