TxDOT Subcontracts for FOREMOST PAVING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0327-09-002 | KLEBERG | US 77 | 07/01/2025 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 21.13% | $37,688,620.29 | 13.00% | $178,365,453.35 |
| 0383-03-024 | JIM WELLS | SH 141 | 01/04/2024 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.91% | $970,352.46 | 102.00% | $24,817,198.45 |
| 0921-02-508 | HIDALGO | CS | 08/03/2023 | THE LEVY COMPANY, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 20.96% | $41,503.45 | 94.00% | $198,012.62 |
| 0254-07-008 | JIM WELLS | US 281 | 06/01/2023 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 16.57% | $22,986,170.08 | 63.00% | $138,721,605.78 |
| 0102-04-097 | KLEBERG | US 77 | 03/03/2022 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 31.07% | $56,258,384.57 | 70.00% | $181,069,792.63 |
