TxDOT Subcontracts for ANTS CONTRACTORS LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0087-02-053 | JIM WELLS | SH 359 | 11/05/2025 | CK NEWBERRY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.46% | $517,138.59 | 11.00% | $14,946,201.96 |
| 0613-01-070 | BEXAR | SH 16 | 04/04/2025 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.50% | $221,561.13 | 13.00% | $8,862,445.15 |
| 0276-02-031 | MAVERICK | US 57 | 03/05/2025 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 109.00% | $16,952,891.81 |
| 1742-01-030 | NUECES | FM 1694 | 03/04/2025 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.77% | $36,385.93 | 103.00% | $4,725,444.98 |
| 2234-02-009 | KARNES | FM 2102 | 05/02/2024 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.59% | $49,653.36 | 100.00% | $8,415,824.18 |
| 1122-02-044 | KARNES | FM 887 | 02/02/2024 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.31% | $50,491.34 | 110.00% | $16,287,528.79 |
| 1123-01-016 | KARNES | FM 81 | 11/01/2023 | CK NEWBERRY, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 8.10% | $566,480.72 | 101.00% | $6,993,589.15 |
| 1553-02-008 | LIVE OAK | FM 1545 | 02/01/2023 | CK NEWBERRY, LLC | 03/25 | 01/25 | 12/24 | 11/24 | 10/24 | 5.34% | $444,637.94 | 98.00% | $8,326,553.11 |
| 0018-02-086 | LA SALLE | IH 35 | 03/04/2022 | CK NEWBERRY, LLC | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.13% | $14,742.17 | 102.00% | $11,340,128.36 |
| 0086-20-023 | NUECES | FM 665 | 08/04/2021 | CK NEWBERRY, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.21% | $9,774.60 | 102.00% | $4,654,572.00 |
