Jobs bid by TEXAS ROAD LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0337-01-053 | WILLIAMSON | AUSTIN | $7,329,606 | SH 29 | CC 337-1-53 | 06/03/2026 | 02/02/2026 | INTERS IMPRVS WITH RIGHT AND/OR LEFT... | DAN WILLIAMS COMPANY ($7,574,102) | |
| 0273-04-045 | WILLIAMSON | AUSTIN | $19,572,840 | US 183 | F 2026(117) | 11/05/2025 | 09/01/2025 | HWY IMPRV | JOE BLAND CONSTRUCTION LLC ($14,639,581) | |
| 0323-01-028 | BASTROP | AUSTIN | $17,087,050 | SH 95 | C 323-1-28 | 08/08/2025 | 06/02/2025 | HWY IMPRV | C. E. BARKER, LTD. ($18,841,535) | |
| 3486-01-010 | WILLIAMSON | AUSTIN | $5,189,368 | FM 3349 | F 2025(756) | 06/05/2025 | 04/01/2025 | WIDEN ROAD - ADD SHOULDERS | HUNTER INDUSTRIES, LTD. ($4,662,191) | |
| 1378-01-050 | TRAVIS | AUSTIN | $8,767,592 | RM 1431 | STP 2025(153)HES | 04/03/2025 | 02/02/2025 | HAZARD ELIM & SAFETY | TEXAS ROAD LLC ($7,905,116) | |
| 1378-01-050 | TRAVIS | AUSTIN | $9,115,471 | RM 1431 | STP 2025(153)HES | 12/03/2024 | 11/10/2024 | HAZARD ELIM & SAFETY | TEXAS ROAD LLC ($8,204,446) |
