Jobs lost by SOUTH TEXAS MAINTENANCE, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6338-02-001 | MEDINA | SAN ANTONIO | $698,732 | US0090 | RMC - 633802001 | 01/09/2019 | 11/15/2023 | MOW AND LITTER RMVL | R&M INCORPORATED ($665,750) | |
| 6338-04-001 | BANDERA | SAN ANTONIO | $337,220 | SH0016 | RMC - 633804001 | 01/09/2019 | 11/15/2023 | MOW | CLASSIC IRRIGATION & LANDSCAPE LLC ($333,050) | |
| 6338-06-001 | UVALDE | SAN ANTONIO | $622,130 | US0090 | RMC - 633806001 | 01/08/2019 | 11/15/2023 | MOW HWY ROW | MISSOURI-TEXAS FARMS, LTD. ($588,784) | |
| 6338-07-001 | WILSON | SAN ANTONIO | $529,280 | US0181 | RMC - 633807001 | 01/08/2019 | 11/15/2023 | MOW HWY ROW | MISSOURI-TEXAS FARMS, LTD. ($497,369) | |
| 6309-88-001 | MEDINA | SAN ANTONIO | $464,940 | US0090 | RMC - 630988001 | 01/04/2017 | 11/15/2023 | MOW | R&M INCORPORATED ($451,020) | |
| 6309-92-001 | WILSON | SAN ANTONIO | $357,020 | US0181 | RMC - 630992001 | 12/01/2016 | 11/15/2023 | MOW | MISSOURI-TEXAS FARMS, LTD. ($336,435) | |
| 6309-93-001 | UVALDE | SAN ANTONIO | $418,920 | US0090 | RMC - 630993001 | 12/01/2016 | 11/15/2023 | MOW | MISSOURI-TEXAS FARMS, LTD. ($373,430) |
