Low bids by SOUTH TEXAS MAINTENANCE, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6338-00-001 | GUADALUPE | SAN ANTONIO | $617,120 | IH0010 | RMC - 633800001 | 01/09/2019 | 11/15/2023 | MOW HWY ROW | $601,862 | |
| 6338-01-001 | KERR | SAN ANTONIO | $534,858 | IH0010 | RMC - 633801001 | 01/09/2019 | 11/15/2023 | MOW AND LITTER RMVL | $656,697 | |
| 6338-03-001 | KENDALL | SAN ANTONIO | $492,590 | IH0010 | RMC - 633803001 | 01/09/2019 | 11/15/2023 | MOW | $558,476 | |
| 6338-05-001 | COMAL | SAN ANTONIO | $312,740 | IH0035 | RMC - 633805001 | 01/08/2019 | 11/15/2023 | MOW HWY ROW | $384,507 | |
| 6309-89-001 | KERR | SAN ANTONIO | $359,772 | IH0010 | RMC - 630989001 | 01/04/2017 | 11/15/2023 | MOW | $383,478 | |
| 6309-90-001 | GUADALUPE | SAN ANTONIO | $435,620 | IH0010 | RMC - 630990001 | 01/04/2017 | 11/15/2023 | MOW | $399,462 | |
| 6309-91-001 | COMAL | SAN ANTONIO | $215,900 | IH0035 | RMC - 630991001 | 12/21/2016 | 11/15/2023 | MOW | $212,285 | |
| 6309-94-001 | BANDERA | SAN ANTONIO | $228,980 | SH0016 | RMC - 630994001 | 12/21/2016 | 11/15/2023 | MOW HWY ROW | $228,815 |
