Low bids by MISSOURI-TEXAS FARMS, LTD. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6338-06-001 | UVALDE | SAN ANTONIO | $622,130 | US0090 | RMC - 633806001 | 01/08/2019 | 11/15/2023 | MOW HWY ROW | MISSOURI-TEXAS FARMS, LTD. ($588,784) | |
| 6338-07-001 | WILSON | SAN ANTONIO | $529,280 | US0181 | RMC - 633807001 | 01/08/2019 | 11/15/2023 | MOW HWY ROW | MISSOURI-TEXAS FARMS, LTD. ($497,369) | |
| 6333-81-001 | REFUGIO | CORPUS CHRISTI | $204,972 | US0077 | RMC - 633381001 | 07/24/2018 | 11/15/2023 | MOW HWY RIGHT OF WAY | MISSOURI-TEXAS FARMS, LTD. ($223,563) | |
| 6309-92-001 | WILSON | SAN ANTONIO | $357,020 | US0181 | RMC - 630992001 | 12/01/2016 | 11/15/2023 | MOW | MISSOURI-TEXAS FARMS, LTD. ($336,435) | |
| 6309-93-001 | UVALDE | SAN ANTONIO | $418,920 | US0090 | RMC - 630993001 | 12/01/2016 | 11/15/2023 | MOW | MISSOURI-TEXAS FARMS, LTD. ($373,430) | |
| 6203-86-001 | LIVE OAK | CORPUS CHRISTI | $242,168 | IH0037 | RMC - 620386001 | 02/23/2010 | 11/15/2023 | MOW HGIWAY RIGHT OF WAY | MISSOURI-TEXAS FARMS, LTD. ($194,126) |
