Jobs bid by MORTMARA CONSTRUCTION, INC. (TxDOT)
Email:
Phone:
N/A
Address:
1471 W SHORELINE DR STE 100 BOISE ID 83702
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0204-09-045 | ROBERTSON | BRYAN | $19,385,141 | US 79 | BR 2B24(086) | 11/07/2024 | 09/26/2024 | BRIDGE REPL | LARRY YOUNG PAVING, INC. ($18,997,916) | |
| 0179-04-104 | MATAGORDA | YOAKUM | $26,875,956 | SH 35 | BR 2B24(073) | 09/06/2024 | 03/21/2024 | BRIDGE REPL | RAGLE CONSTRUCTION, INC. ($30,981,397) | |
| 0043-02-080 | HARDEMAN | CHILDRESS | $25,479,723 | US 287 | BR 2024(922) | 06/06/2024 | 04/25/2024 | BRIDGE REPL | MORTMARA CONSTRUCTION, INC. ($28,987,860) | |
| 0724-02-020 | BOSQUE | WACO | $7,591,387 | FM 219 | BR 2B24(133) | 06/06/2024 | 04/25/2024 | REPLACE BRIDGE AND APPROACHES | KNIFE RIVER CORPORATION - SOUTH ($6,464,517) | |
| 0179-04-104 | MATAGORDA | YOAKUM | $18,124,489 | SH 35 | BR 2B24(073) | 05/02/2024 | 08/25/2024 | BRIDGE REPL | MORTMARA CONSTRUCTION, INC. ($33,183,610) |
