Jobs bid by MCMAHON CONTRACTING AND CONSTRUCTION, LLC (TxDOT)
Email:
Phone:
972-263-6907
Address:
3019 ROY ORR BLVD GRAND PRAIRIE, TX 75050-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1015-01-024 | ROCKWALL | DALLAS | $34,640,755 | FM 549 | CM 2026(312) | 02/04/2026 | 12/01/2025 | WIDEN FROM 2 LANE RURAL TO 4 LANE UR... | URBAN INFRACONSTRUCTION LLC ($29,812,034) | |
| 0902-90-130 | TARRANT | FORT WORTH | $1,231,106 | CS | BR 2021(304) | 06/28/2023 | 11/15/2023 | BRIDGE REPL | MCMAHON CONTRACTING AND CONSTRUCTION, LLC ($1,513,118) | |
| 0902-90-132 | TARRANT | FORT WORTH | $2,077,525 | CS | BR 2021(146) | 06/27/2023 | 11/15/2023 | BRIDGE REPL | HARPER BROTHERS CONSTRUCTION LLC ($1,754,000) | |
| 0816-02-083 | DENTON | DALLAS | $4,133,177 | FM 455 | BR 2023(437) | 02/02/2023 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | ED BELL CONSTRUCTION COMPANY ($4,788,222) | |
| 1014-02-043 | ROCKWALL | DALLAS | $3,836,736 | FM 548 | BR 2023(416) | 01/06/2023 | 11/15/2023 | BRIDGE REPL | INDUS ROAD & BRIDGE, INC. ($4,090,390) | |
| 0817-01-025 | DENTON | DALLAS | $5,694,055 | FM 428 | BR 2022(619) | 06/01/2022 | 09/03/2024 | REPLACE BRIDGE AND APPROACHES | STATELINE CONSTRUCTION, LLC ($5,848,541) |
