Jobs bid by LONE STAR DIRT & PAVING, LTD. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0880-04-040 | LUBBOCK | LUBBOCK | $10,274,387 | FM 179 | F 2026(584) | 05/07/2026 | 03/02/2026 | ROADWAY REHAB/RECON WITH NO ADDE | A. L. HELMCAMP, INC. ($9,632,448) | |
| 0905-06-096 | LUBBOCK | LUBBOCK | $14,464,478 | UPLAND AVE | STP 2019(519)MM | 04/08/2026 | 12/01/2025 | WIDEN NON-FREEWAY 2 LANES TO 5 LANES | L A FULLER & SONS CONSTRUCTION, LTD. ($14,858,178) | |
| 6470-03-001 | LUBBOCK | LUBBOCK | $945,677 | US0087 | RMC - A00210697 | 09/23/2025 | 06/02/2025 | MILL AND INLAY | LONE STAR DIRT & PAVING, LTD. ($1,305,474) | |
| 0067-07-099 | LUBBOCK | LUBBOCK | $557,394 | SS 326 | STP 2025(787)HES | 08/08/2025 | 04/01/2025 | TRAF SIGNAL IMPRVS | APOLLO CONSTRUCTORS, INC. ($519,269) | |
| 6484-46-001 | LUBBOCK | LUBBOCK | $158,058 | FM 835 | RMC - A00215466 | 07/29/2025 | 05/20/2025 | ROADWAY WIDENING | LONE STAR DIRT & PAVING, LTD. ($589,341) | |
| 0905-06-095 | LUBBOCK | LUBBOCK | $17,487,978 | CS | STP 2019(518)MM | 02/02/2024 | 11/24/2023 | WIDEN ROAD - ADD LANES | LONE STAR DIRT & PAVING, LTD. ($19,074,047) |
