Jobs lost by JCCC, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0124-02-033 | WILBARGER | WICHITA FALLS | $5,902,436 | US 283 | F 2023(092) | 09/07/2022 | 11/15/2023 | RESURF ROADWAY | ZACK BURKETT CO. ($6,216,762) | |
| 0704-02-022 | CHILDRESS | CHILDRESS | $14,003,777 | FM 268 | BR 2022(505) | 08/04/2022 | 11/15/2023 | WIDENING OF A NON-FREEWAY FACILITY | RK HALL, LLC ($17,182,341) | |
| 0397-01-045 | GRAY | AMARILLO | $16,937,610 | SH 152 | STP 2021(130) | 11/04/2020 | 11/15/2023 | HWY IMPRV | RK HALL, LLC ($15,464,360) | |
| 0124-04-038 | WILBARGER | WICHITA FALLS | $15,373,661 | US 183 | STP 2B20(074)HES | 10/02/2020 | 11/15/2023 | UPGRADE TO SUPER-2 | A. L. HELMCAMP, INC. ($15,116,542) | |
| 0030-02-052 | OCHILTREE | AMARILLO | $14,148,590 | US 83 | STP 2019(603) | 03/05/2019 | 11/15/2023 | OVERLAY | J. LEE MILLIGAN, INC. ($13,814,377) |
