Jobs lost by DIAMOND X CONTRACTING, INC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0273-04-048 | WILLIAMSON | AUSTIN | $5,039,983 | US 183 | F 2021(949) | 08/04/2021 | 11/15/2023 | REHAB OF EXIST ROAD | TEXAS MATERIALS GROUP, INC. ($5,760,579) | |
| 0987-03-012 | HAYS | AUSTIN | $3,558,837 | FM 621 | STP 2021(806)MM | 08/04/2021 | 11/15/2023 | WIDEN ROAD - ADD LANES | HUNTER INDUSTRIES, LTD. ($2,961,992) | |
| 0913-18-036 | JACKSON | YOAKUM | $1,267,649 | CR | BR 2021(255) | 07/02/2021 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | TREVWAY, INC. ($1,283,045) | |
| 0113-07-075 | HAYS | AUSTIN | $1,294,299 | US 290 | CC 113-7-75 | 07/01/2021 | 11/15/2023 | INTERS IMPRVS WITH RIGHT AND/OR LEFT... | RELMCO, INC. ($1,353,925) | |
| 0916-29-015 | LIVE OAK | CORPUS CHRISTI | $734,945 | VA | STP 2021(632)TAPS | 06/04/2021 | 11/15/2023 | CONSTRUCT PEDESTRIAN INFRASTRUCT | TI-ZACK CONCRETE, INC. ($587,838) | |
| 6353-88-001 | BLANCO | AUSTIN | $734,138 | RM0965 | RMC - 635388001 | 06/04/2021 | 11/15/2023 | DRAINAGE STRUCT REPAIR/REPL | 3LW CIVIL LLC ($710,579) |
