Jobs bid by CORNERSTONE PAVING AND CONSTRUCTION LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1096-01-065 | HARDIN | BEAUMONT | $2,513,155 | FM 770 | STP 2021(471)HES | 04/08/2021 | 11/15/2023 | HAZARD ELIM & SAFETY | TEXAS MATERIALS GROUP, INC. ($2,206,602) | |
| 2850-01-018 | WALKER | BRYAN | $2,215,967 | FM 2821 | STP 2021(351) | 02/05/2021 | 11/15/2023 | INTERS IMPRVS, RT & LT TURN LANES | VULCAN CONSTRUCTION ($2,117,590) | |
| 6367-33-001 | LIBERTY | BEAUMONT | $619,339 | FM1960 | RMC - 636733001 | 02/04/2021 | 11/15/2023 | BASE REPAIR MILL-OVERLAY | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. ($573,577) | |
| 6363-89-001 | HARDIN | BEAUMONT | $1,040,023 | SH0326 | RMC - 636389001 | 12/03/2020 | 11/15/2023 | OVERLAY ROADWAY | VULCAN CONSTRUCTION ($893,785) | |
| 6365-63-001 | CHAMBERS | BEAUMONT | $419,509 | FM1405 | RMC - 636563001 | 11/05/2020 | 11/15/2023 | BASE REPAIR & OVERLAY | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. ($235,487) | |
| 6364-11-001 | CHAMBERS | BEAUMONT | $524,734 | SH0073 | RMC - 636411001 | 10/02/2020 | 11/15/2023 | FULL DEPTH FLEXIBLE PAVMT REPAIR | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. ($462,140) |
