Low bids by AUSTIN UNDERGROUND INCORPORATED (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3136-01-200 | TRAVIS | AUSTIN | $3,915,005 | SL 1 | F 2024(152) | 10/05/2023 | 11/15/2023 | DRAINAGE IMPRVS | $4,337,215 | |
| 1378-01-051 | TRAVIS | AUSTIN | $4,492,164 | RM 1431 | STP 2023(989)HES | 06/28/2023 | 11/15/2023 | HAZARD ELIM & SAFETY | $5,205,669 | |
| 1755-01-021 | WILLIAMSON | AUSTIN | $3,432,985 | RM 1869 | STP 2023(737)VRU | 05/04/2023 | 11/15/2023 | WIDEN ROAD - ADD SHOULDERS | $3,853,599 | |
| 0914-33-064 | HAYS | AUSTIN | $1,614,622 | CR | BR 1502(645) | 01/07/2022 | 11/15/2023 | BRIDGE MAINT | $1,535,479 | |
| 1378-01-047 | TRAVIS | AUSTIN | $1,326,051 | RM 1431 | F 2021(686) | 07/01/2021 | 11/15/2023 | INSTL/UPGRADE ROADWAY LIGHTING | $1,213,911 |
