Low bids by AALC, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0259-05-077 | JOHNSON | FORT WORTH | $198,990 | US 67 | NH 1802(595) | 07/11/2018 | 11/15/2023 | LANDSCAPING | $167,004 | |
| 0047-14-082 | COLLIN | DALLAS | $2,311,464 | US 75 | NH 1702(450) | 07/12/2017 | 11/15/2023 | LANDSCAPE TREATMENT OF RIGHTS OF WAY... | $2,750,000 | |
| 0009-03-045 | DALLAS | DALLAS | $1,712,191 | SH 66 | NH 1702(443) | 06/07/2017 | 11/15/2023 | LANDSCAPE TREATMENT OF RIGHT OF WAY... | $1,750,000 | |
| 0091-03-025 | COLLIN | DALLAS | $1,733,153 | SH 289 | NH 2017(986) | 03/07/2017 | 11/15/2023 | LANDSCAPE ENHAN | $1,375,000 | |
| 1330-03-003 | TARRANT | FORT WORTH | $612,719 | FM 1187 | STP 2017(737) | 02/02/2017 | 11/15/2023 | LANDSCAPING | $540,000 |
