Jobs lost by AALC, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0081-02-069 | TARRANT | FORT WORTH | $428,449 | US 377 | NH 1802(380) | 07/10/2018 | 11/15/2023 | LANDSCAPING | CENTRAL NORTH CONSTRUCTION, LLC ($393,162) | |
| 0363-01-146 | TARRANT | FORT WORTH | $347,098 | SH 26 | NH 2018(894) | 05/01/2018 | 11/15/2023 | LANDSCAPING ENHANS | CENTRAL NORTH CONSTRUCTION, LLC ($338,652) | |
| 1950-01-039 | DENTON | DALLAS | $814,520 | FM 407 | STP 2018(741) | 04/04/2018 | 11/15/2023 | LANDSCAPE TREATMENTS | CENTRAL NORTH CONSTRUCTION, LLC ($856,163) | |
| 0910-00-108 | SMITH | TYLER | $276,650 | VA | STP 1702(466) | 08/08/2017 | 11/15/2023 | PLANT TREES & SHRUBS, IRRIGATION | CENTRAL NORTH CONSTRUCTION, LLC ($224,600) | |
| 0364-03-099 | DENTON | DALLAS | $1,993,865 | BS 121H | NH 1702(578) | 07/12/2017 | 11/15/2023 | LANDSCAPE TREATMENT OF MEDIANS AND R... | APEX LANDSCAPE & IRRIGATION, LLC ($1,895,000) |
