TxDOT Subcontracts for VIZCAINO, L.P.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6484-08-001 | KINNEY | US0090 | 09/05/2025 | RONALD R. WAGNER & CO., LP | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 74.00% | $5,349,596.12 |
| 0018-04-067 | WEBB | IH 35 | 09/04/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 25.95% | $1,253,083.68 | 80.00% | $4,828,838.85 |
| 0229-04-064 | UPTON | FM 305 | 09/04/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.33% | $548,892.64 | 20.00% | $12,676,504.39 |
| 0013-05-066 | MONTAGUE | US 81 | 11/06/2024 | RONALD R. WAGNER & CO., LP | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 17.36% | $1,972,730.88 | 98.00% | $11,363,657.16 |
| 0016-05-126 | COMAL | IH 35 | 10/02/2024 | RONALD R. WAGNER & CO., LP | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 11.65% | $2,063,230.92 | 95.00% | $17,710,136.69 |
| 0021-07-063 | TERRELL | US 90 | 09/06/2024 | RONALD R. WAGNER & CO., LP | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 5.40% | $720,566.26 | 87.00% | $13,343,819.72 |
| 0095-08-021 | SMITH | US 80 | 12/06/2023 | RONALD R. WAGNER & CO., LP | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 24.82% | $5,290,035.28 | 95.00% | $21,313,599.05 |
| 0026-02-039 | FAYETTE | US 90 | 11/02/2023 | RONALD R. WAGNER & CO., LP | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 24.30% | $4,732,431.06 | 96.00% | $19,475,024.94 |
| 0074-01-060 | LIVE OAK | IH 37 | 10/06/2023 | RONALD R. WAGNER & CO., LP | 11/24 | 09/24 | 08/24 | 07/24 | 06/24 | 16.13% | $822,875.86 | 96.00% | $5,101,524.26 |
| 6436-11-001 | NUECES | FM0624 | 10/06/2023 | RONALD R. WAGNER & CO., LP | 08/24 | 07/24 | 06/24 | 05/24 | 04/24 | 15.70% | $585,042.00 | 100.00% | $3,726,382.19 |
| 6443-42-001 | STARR | FM2686 | 09/07/2023 | RONALD R. WAGNER & CO., LP | 10/24 | 08/24 | 07/24 | 06/24 | 05/24 | 24.77% | $1,214,317.53 | 100.00% | $4,902,371.96 |
| 0292-04-072 | WARD | SH 18 | 09/07/2023 | RONALD R. WAGNER & CO., LP | 10/24 | 09/24 | 08/24 | 07/24 | 05/24 | 5.47% | $717,134.80 | 97.00% | $13,110,325.39 |
| 0039-18-123 | HIDALGO | IH 2 | 09/07/2023 | RONALD R. WAGNER & CO., LP | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 26.27% | $1,705,098.77 | 98.00% | $6,490,669.10 |
| 0160-05-049 | VAL VERDE | US 277 | 09/06/2023 | RONALD R. WAGNER & CO., LP | 03/25 | 02/25 | 01/25 | 12/24 | 10/24 | 1.95% | $189,201.76 | 104.00% | $9,702,654.43 |
| 0542-01-101 | WEBB | US 59 | 09/06/2023 | RONALD R. WAGNER & CO., LP | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 28.39% | $1,540,934.85 | 103.00% | $5,427,738.12 |
| 0024-01-109 | UVALDE | US 90 | 03/08/2023 | E-Z BEL CONSTRUCTION, LLC | 09/24 | 08/24 | 07/24 | 06/24 | 05/24 | 4.87% | $58,157.29 | 100.00% | $1,194,194.94 |
