TxDOT Subcontracts for TRIPLE H FIELD SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0086-16-008 | WEBB | SL 20 | 11/06/2024 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.43% | $2,183,747.51 | 27.00% | $49,294,526.16 |
| 0922-00-077 | VAL VERDE | VA | 08/03/2023 | HIGHWAY BARRICADES AND SERVICES, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 18.06% | $399,990.84 | 101.00% | $2,214,788.71 |
| 0301-04-021 | DIMMIT | FM 186 | 06/27/2023 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.72% | $100,357.43 | 97.00% | $13,938,532.37 |
| 0086-01-099 | WEBB | SH 359 | 08/03/2022 | B & MS CONSTRUCTION, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 3.05% | $42,026.56 | 101.00% | $1,377,919.95 |
| 0077-06-101 | TOM GREEN | US 67 | 06/04/2020 | RELMCO, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.00% | $0.00 | 98.00% | $1,202,632.73 |
