TxDOT Subcontracts for SYNERGY PROJECT CONTRACTORS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2121-06-057 | HUDSPETH | IH 10 | 09/05/2024 | TRI STATE ELECTRIC, LTD. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 5.91% | $44,485.55 | 106.00% | $752,716.50 |
| 0002-07-057 | HUDSPETH | IH 10 | 02/01/2024 | TRI STATE ELECTRIC, LTD. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 3.85% | $35,502.87 | 88.00% | $922,152.50 |
| 0924-08-007 | CULBERSON | VA | 08/02/2023 | TRI STATE ELECTRIC, LTD. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 7.89% | $59,379.98 | 96.00% | $752,598.00 |
| 0001-02-074 | EL PASO | SH 20 | 05/04/2023 | TRI STATE ELECTRIC, LTD. | 10/25 | 08/25 | 07/25 | 06/25 | 05/25 | 1.25% | $25,120.10 | 94.00% | $2,009,607.74 |
| 0167-02-079 | EL PASO | BU 54-A | 04/05/2023 | TRI STATE ELECTRIC, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.99% | $118,388.24 | 88.00% | $2,967,123.75 |
