TxDOT Subcontracts for STRATA FOUNDATION DRILLING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3632-01-001 | STARR | SL 195 | 09/05/2025 | POSILLICO CIVIL, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 0.67% | $417,285.38 | 24.00% | $62,281,400.15 |
| 0907-27-008 | SUTTON | IH 10 | 06/05/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.95% | $25,110.12 | 103.00% | $851,190.57 |
| 0054-04-115 | COLEMAN | US 84 | 04/05/2024 | HJC FARMS, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.60% | $8,456.80 | 100.00% | $1,409,467.25 |
| 0024-07-069 | BEXAR | US 90 | 03/05/2024 | J3 COMPANY, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.92% | $70,398.18 | 102.00% | $7,651,975.78 |
| 0141-04-039 | SUTTON | IH 10 | 02/02/2023 | MASSANA CONSTRUCTION INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.29% | $35,395.04 | 91.00% | $12,205,187.77 |
| 0255-15-005 | JIM WELLS | US 281 | 10/02/2019 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.00% | $0.00 | 103.00% | $82,173,200.44 |
