TxDOT Subcontracts for SQUARE CONTRACTING INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0043-06-097 | WILBARGER | US 70 | 10/09/2025 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 5.98% | $189,943.42 | 20.00% | $3,176,311.41 |
| 0275-02-075 | CARSON | IH 40 | 02/07/2025 | ALTUS CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 71.00% | $9,874,034.89 |
| 0137-05-035 | ARCHER | SH 25 | 02/06/2025 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 9.48% | $616,813.57 | 69.00% | $6,506,472.27 |
| 0090-05-107 | POTTER | IH 40 | 03/05/2024 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.30% | $885,981.26 | 105.00% | $10,674,472.99 |
| 0381-01-017 | CHILDRESS | US 62 | 02/01/2024 | ALTUS CONSTRUCTION LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 14.23% | $886,389.72 | 98.00% | $6,229,021.24 |
| 2374-03-099 | DALLAS | IH 20 | 02/01/2024 | ALTUS CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.78% | $553,018.96 | 122.00% | $6,298,621.36 |
| 0007-02-057 | CALLAHAN | IH 20 | 03/08/2023 | ALTUS CONSTRUCTION LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 441.00% | $24,667,486.84 | 100.00% | $5,593,534.43 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 55.00% | $635,326,308.19 |
| 0005-03-068 | MIDLAND | BI 20-E | 06/29/2022 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.48% | $225,258.27 | 136.00% | $15,220,153.35 |
| 0005-14-084 | MIDLAND | IH 20 | 01/08/2021 | PULICE CONSTRUCTION, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.27% | $201,520.12 | 100.00% | $74,637,079.72 |
