TxDOT Subcontracts for SJ&J CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6487-69-001 | COLLIN | SH0078 | 10/15/2025 | AAD CONTRACTING INC. | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 109.00% | $461,459.00 |
| 0528-01-128 | HIDALGO | SH 107 | 07/02/2025 | RHINO EQUITY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 70.00% | $765,746.80 | 27.00% | $1,093,924.00 |
| 6476-84-001 | LIVE OAK | US0059 | 01/14/2025 | RHINO EQUITY, LLC | 02/26 | 12/25 | 11/25 | 10/25 | 09/25 | 74.18% | $401,973.50 | 91.00% | $541,889.32 |
| 0054-04-113 | COLEMAN | US 84 | 10/01/2024 | ICOS MANAGEMENT, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.75% | $103,804.29 | 64.00% | $2,768,114.50 |
| 6445-82-001 | JEFFERSON | IH0010 | 10/06/2023 | AAD CONTRACTING INC. | 07/25 | 05/25 | 04/25 | 03/25 | 02/25 | 10.08% | $294,452.52 | 99.00% | $2,921,155.99 |
