TxDOT Subcontracts for RODD FRANK HOLDINGS LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0113-13-195 | TRAVIS | SL 360 | 05/01/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.65% | $40,574.57 | 91.00% | $6,242,242.00 |
| 0025-03-097 | GUADALUPE | IH 10 | 11/03/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.04% | $54,824.73 | 101.00% | $137,061,835.87 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 103.00% | $85,961,731.00 |
| 0018-06-136 | WEBB | IH 35 | 06/04/2020 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.00% | $0.00 | 107.00% | $120,882,333.84 |
| 0185-01-030 | BELL | US 190 | 11/06/2019 | J.D. ABRAMS, L.P. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 90.00% | $90,258,187.24 |
