TxDOT Subcontracts for ROADSAFE TRAFFIC SYSTEMS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6492-70-001 | HARRIS | SL0008 | 02/10/2026 | PRO-PIPE SERVICES, LLC | 04/26 | 4.04% | $6,493.94 | 1.00% | $160,741.00 |
| 0271-16-140 | HARRIS | IH 610 | 09/06/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.36% | $480,921.99 | 99.00% | $133,589,440.95 |
| 0739-02-162 | JEFFERSON | IH 10 | 07/11/2018 | JOHNSON BROS. CORPORATION, A SOUTHLAND COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.44% | $600,874.45 | 86.00% | $136,562,374.44 |
| 0253-04-138 | BEXAR | US 281 | 07/10/2018 | ZACHRY CONSTRUCTION CORPORATION | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.39% | $749,907.88 | 100.00% | $192,284,071.77 |
| 0192-01-093 | FORT BEND | SH 6 | 06/06/2018 | RAGLE CONSTRUCTION, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 1.68% | $142,214.83 | 103.00% | $8,465,168.30 |
| 0389-05-116 | HARRIS | SH 146 | 05/02/2018 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.14% | $346,644.80 | 102.00% | $247,603,431.63 |
| 3538-01-045 | MONTGOMERY | SH 242 | 04/03/2018 | ARANDA BROTHERS CONSTRUCTION CO., INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.57% | $162,647.39 | 95.00% | $28,534,630.10 |
| 0072-06-075 | KENDALL | IH 10 | 03/06/2018 | STERLING DELAWARE HOLDING COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.78% | $510,403.38 | 100.00% | $65,436,331.23 |
