TxDOT Subcontracts for RC CONTRACT SERVICES LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3483-02-002 | WEBB | SH 84 | 05/02/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.02% | $1,248,049.88 | 67.00% | $122,357,831.21 |
| 0922-00-075 | WEBB | VA | 04/04/2024 | LUCANIA CONTRACTORS LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 17.24% | $578,763.82 | 77.00% | $3,357,098.75 |
| 0018-02-091 | LA SALLE | IH 35 | 03/06/2024 | ANDERSON COLUMBIA CO., INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 1.41% | $467,461.52 | 99.00% | $33,153,299.05 |
| 0255-01-088 | JIM WELLS | US 281 | 06/01/2022 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.26% | $28,491.81 | 104.00% | $10,958,388.30 |
| 0018-05-104 | WEBB | IH 35 | 02/04/2022 | ANDERSON COLUMBIA CO., INC. | 09/24 | 08/24 | 07/24 | 06/24 | 05/24 | 0.59% | $82,871.01 | 100.00% | $14,045,933.92 |
| 2150-04-076 | WEBB | FM 1472 | 11/04/2020 | ANDERSON COLUMBIA CO., INC. | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 0.07% | $4,451.79 | 100.00% | $6,359,706.23 |
| 0037-09-033 | WEBB | US 83 | 10/03/2018 | ANDERSON COLUMBIA CO., INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.10% | $48,720.82 | 100.00% | $48,720,816.80 |
