TxDOT Subcontracts for RANSOM DRILLING SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0271-14-245 | HARRIS | IH 610 | 09/05/2025 | SICE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 10.46% | $1,007,293.29 | 42.00% | $9,629,954.96 |
| 0581-01-184 | DALLAS | SL 12 | 04/04/2025 | YUNEX LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.63% | $39,373.55 | 71.00% | $2,415,555.00 |
| 0047-07-245 | DALLAS | US 75 | 05/03/2024 | SICE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.99% | $75,168.28 | 109.00% | $2,513,989.44 |
| 0581-01-161 | DALLAS | SL 12 | 04/04/2024 | YUNEX LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.54% | $238,761.11 | 43.00% | $3,166,592.95 |
| 0683-02-074 | TRAVIS | RM 620 | 08/03/2023 | SICE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.37% | $223,042.76 | 101.00% | $6,618,479.67 |
| 0902-00-292 | TARRANT | VA | 08/02/2023 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 115.00% | $1,572,975.77 |
| 0008-03-130 | PARKER | IH 20 | 06/28/2023 | SICE, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 2.94% | $102,229.42 | 102.00% | $3,477,191.25 |
| 0010-12-075 | BOWIE | US 67 | 01/06/2023 | WG ENGINEERING & CONSTRUCTION, LLC | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 2.87% | $40,117.66 | 99.00% | $1,397,827.97 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 55.00% | $635,326,308.19 |
| 0902-90-105 | TARRANT | VA | 08/05/2021 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 107.00% | $3,232,664.08 |
| 0016-02-167 | HAYS | IH 35 | 07/02/2021 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 10.36% | $612,115.55 | 103.00% | $5,908,451.30 |
| 0500-03-625 | HARRIS | IH 45 | 12/02/2020 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.74% | $307,070.69 | 105.00% | $3,513,394.65 |
| 3510-05-043 | HARRIS | SH 99 | 08/07/2019 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 11.48% | $1,286,963.63 | 102.00% | $11,210,484.61 |
| 0200-03-021 | ANGELINA | US 69 | 06/05/2019 | DREWERY CONSTRUCTION COMPANY, INCORPORATED | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.07% | $27,865.55 | 100.00% | $39,807,929.86 |
