TxDOT Subcontracts for JPC CONSTRUCTION, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0151-10-001 | WILLIAMSON | US 183 | 01/07/2025 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.64% | $2,291,075.57 | 31.00% | $139,699,729.64 |
| 2452-02-130 | BEXAR | SL 1604 | 10/06/2023 | PULICE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.59% | $1,143,897.24 | 54.00% | $193,880,887.63 |
| 0683-02-074 | TRAVIS | RM 620 | 08/03/2023 | SICE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.30% | $86,040.24 | 101.00% | $6,618,479.67 |
| 6432-52-001 | BELL | FM0437 | 04/04/2023 | TEXAS MATERIALS GROUP, INC. | 12/24 | 10/24 | 09/24 | 08/24 | 07/24 | 0.00% | $0.00 | 100.00% | $1,098,652.22 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 55.00% | $635,326,308.19 |
| 0113-13-166 | TRAVIS | SL 360 | 12/01/2021 | COPASA INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.02% | $1,587,109.50 | 93.00% | $78,569,777.38 |
| 0025-03-097 | GUADALUPE | IH 10 | 11/03/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 101.00% | $137,061,835.87 |
| 0683-04-022 | TRAVIS | RM 3238 | 06/03/2021 | HUNTER INDUSTRIES, LTD. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 14.50% | $2,455,255.40 | 108.00% | $16,932,795.87 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 5.69% | $3,341,756.37 | 104.00% | $58,730,340.44 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 1.64% | $963,177.58 | 104.00% | $58,730,340.44 |
| 0231-04-060 | BELL | IH 14 | 06/04/2020 | JAMES CONSTRUCTION GROUP, L.L.C. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 4.17% | $1,645,737.37 | 100.00% | $39,466,124.00 |
| 0253-04-158 | BEXAR | US 281 | 07/10/2019 | THE LEVY COMPANY, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 9.24% | $265,940.95 | 118.00% | $2,878,148.86 |
