TxDOT Subcontracts for FLOVERA CONSTRUCTION SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0864-01-069 | HIDALGO | FM 494 | 04/03/2025 | REIM CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.71% | $1,056,098.06 | 30.00% | $15,739,166.30 |
| 0326-01-056 | NUECES | SH 286 | 10/01/2024 | J E CONSTRUCTION SERVICES, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.96% | $3,135,048.78 | 53.00% | $79,167,898.53 |
| 2452-02-130 | BEXAR | SL 1604 | 10/06/2023 | PULICE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.71% | $13,009,407.56 | 54.00% | $193,880,887.63 |
| 0254-07-008 | JIM WELLS | US 281 | 06/01/2023 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.41% | $3,343,190.70 | 63.00% | $138,721,605.78 |
| 1433-02-044 | COMAL | FM 2252 | 05/04/2023 | HARPER BROTHERS CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.93% | $936,125.02 | 64.00% | $48,503,886.93 |
| 0111-03-059 | FORT BEND | FM 521 | 04/05/2023 | GRANITE CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.07% | $1,068,739.13 | 57.00% | $99,882,161.95 |
| 3510-04-055 | FORT BEND | SH 99 | 04/04/2023 | STERLING DELAWARE HOLDING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.62% | $824,155.05 | 98.00% | $12,449,472.11 |
| 0180-04-120 | ARANSAS | SH 35 | 03/08/2023 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.66% | $1,973,209.84 | 99.00% | $22,785,332.97 |
| 2635-04-031 | POTTER | SL 335 | 12/01/2022 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.36% | $1,820,904.00 | 73.00% | $133,890,000.00 |
| 0102-04-097 | KLEBERG | US 77 | 03/03/2022 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.92% | $7,097,935.87 | 70.00% | $181,069,792.63 |
| 0038-06-045 | STARR | US 83 | 12/02/2021 | IOC COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.82% | $1,333,529.77 | 100.00% | $27,666,592.72 |
| 2399-01-074 | BRAZOS | FM 2818 | 09/04/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.89% | $1,453,453.21 | 105.00% | $50,292,498.53 |
| 0018-06-136 | WEBB | IH 35 | 06/04/2020 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.86% | $1,039,588.07 | 107.00% | $120,882,333.84 |
| 0271-02-055 | AUSTIN | IH 10 | 08/08/2018 | WEBBER, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.33% | $949,088.96 | 101.00% | $287,602,716.08 |
