TxDOT Subcontracts for CLEARFIELD CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0915-12-695 | BEXAR | CS | 06/05/2024 | ELECNOR BELCO ELECTRIC, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.95% | $26,919.70 | 111.00% | $2,833,652.56 |
| 0264-04-054 | COKE | US 277 | 11/01/2023 | REECE ALBERT, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 6.97% | $1,779,722.09 | 101.00% | $25,534,032.81 |
| 0983-03-030 | NOLAN | FM 419 | 10/06/2023 | REECE ALBERT, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 7.92% | $266,132.70 | 102.00% | $3,360,261.38 |
| 0159-07-007 | TOM GREEN | SL 378 | 03/08/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.73% | $313,469.14 | 90.00% | $42,940,977.78 |
| 0463-04-024 | GLASSCOCK | SH 158 | 01/07/2021 | REECE ALBERT, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 5.88% | $1,583,774.16 | 99.00% | $26,934,934.66 |
