TxDOT Subcontracts for C.L. WAGNER, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6489-01-001 | WILSON | US0087 | 10/09/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 15.00% | $2,086,489.07 |
| 0036-08-056 | UVALDE | US 83 | 10/08/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.23% | $196,666.73 | 23.00% | $6,088,753.32 |
| 6481-55-001 | JIM WELLS | FM1540 | 10/08/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.11% | $76,777.85 | 42.00% | $1,868,074.13 |
| 6484-08-001 | KINNEY | US0090 | 09/05/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 74.00% | $5,349,596.12 |
| 0018-04-067 | WEBB | IH 35 | 09/04/2025 | RONALD R. WAGNER & CO., LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.55% | $123,135.39 | 80.00% | $4,828,838.85 |
