TxDOT Subcontracts for BASE CONSTRUCTION L.L.P.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0027-13-200 | HARRIS | IH 69 | 09/05/2024 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.37% | $37,988,962.63 | 30.00% | $707,429,471.64 |
| 0089-07-154 | WHARTON | US 59 | 12/06/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.38% | $18,437,665.38 | 23.00% | $342,707,534.92 |
| 0389-07-025 | GALVESTON | SH 146 | 04/04/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.44% | $4,680,982.36 | 24.00% | $86,047,469.84 |
| 0178-09-018 | HARRIS | SH 35 | 03/07/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 7.92% | $7,680,433.23 | 87.00% | $96,975,167.10 |
| 0739-02-140 | JEFFERSON | IH 10 | 03/03/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.76% | $2,388,137.98 | 50.00% | $314,228,682.16 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 12.11% | $26,537,972.90 | 70.00% | $219,140,981.83 |
| 0389-05-087 | HARRIS | SH 146 | 08/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 10.59% | $12,512,278.92 | 53.00% | $118,151,831.16 |
| 0500-01-107 | GALVESTON | IH 45 | 08/06/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.15% | $5,744,317.46 | 62.00% | $111,540,144.94 |
| 0500-04-103 | GALVESTON | IH 45 | 08/05/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 14.30% | $32,716,853.43 | 53.00% | $228,789,184.86 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 13.80% | $23,628,845.32 | 86.00% | $171,223,516.80 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.76% | $1,893,071.38 | 81.00% | $249,088,339.11 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.96% | $10,831,122.14 | 100.00% | $273,513,185.38 |
