TxDOT Subcontracts for BADECO, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0024-07-059 | BEXAR | US 90 | 06/05/2025 | JORDAN FOSTER CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.02% | $24,853.66 | 23.00% | $124,268,276.50 |
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.16% | $250,011.11 | 41.00% | $156,256,943.29 |
| 0271-01-083 | COLORADO | IH 10 | 05/03/2024 | PULICE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.04% | $163,500.53 | 47.00% | $408,751,334.38 |
| 0521-06-153 | BEXAR | IH 410 | 11/02/2023 | J3 COMPANY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.52% | $210,598.86 | 98.00% | $8,357,097.64 |
| 0465-02-027 | BEXAR | FM 1518 | 10/05/2023 | SER CONSTRUCTION PARTNERS, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.61% | $1,939,378.44 | 54.00% | $74,305,687.35 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.05% | $4,412,298.89 | 74.00% | $420,218,942.38 |
| 0849-01-055 | BEXAR | FM 471 | 12/02/2021 | HARPER BROTHERS CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.79% | $3,709,983.73 | 83.00% | $54,638,935.62 |
| 2452-02-128 | BEXAR | SL 1604 | 06/03/2021 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.29% | $5,730,703.15 | 97.00% | $250,249,045.96 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.29% | $3,527,161.78 | 99.00% | $154,024,531.74 |
| 0521-06-138 | BEXAR | IH 410 | 03/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.14% | $153,128.84 | 96.00% | $109,377,743.77 |
| 0658-01-045 | BEXAR | FM 1535 | 01/07/2021 | DAN WILLIAMS COMPANY | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 18.13% | $3,075,730.02 | 98.00% | $16,964,864.96 |
| 0253-04-138 | BEXAR | US 281 | 07/10/2018 | ZACHRY CONSTRUCTION CORPORATION | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.94% | $1,807,470.27 | 100.00% | $192,284,071.77 |
