REFUGIO SH 202 (0447-04-018)
Items: 62
County: REFUGIO
Length: N/A
Highway: SH 202
District: CORPUS CHRISTI
Control Number: 0447-04-018
DBE Goal: 600.0%
Project: F 2B24(083)
Guaranty: N/A
Time: 297 WORKING DAYS
Engineer's Estimate: $6,531,817.77
Date: 05/03/2024 (2 years ago)
Contract Number: N/A
Type: BRIDGE REPLACEMENT
Mail/Deliver Bids To: N/A
ROBERT ISASSI
CHANDLER WILLIAMS
Bidders (1)
| Bidder | Total Amount | Over/Under Est | Amt Left From Low Bid | Delta Between Bidders |
|---|---|---|---|---|
|
E
Engineer's Estimate
|
$6,531,817.77 | |||
| $7,586,856.63 |
16.15%
$1,055,038.86
|
E
Engineer's Estimate
$6,531,817.77
1
Awarded
$7,586,856.63
Over/Under Est:
16.15%
$1,055,038.86
| Subcontractor | Percentage | Amount |
|---|---|---|
| M & D FOUNDATION DRILLING INDUSTRIES, INC. | 11.97% | $924,915.85 |
| ZENITH SITE SERVICES | 6.61% | $510,751.36 |
| J. R. (JOE) RAMON & SONS, INC. | 3.64% | $281,260.96 |
| AARON CONCRETE CONTRACTORS, LLC | 2.41% | $186,219.48 |
| TORO BRAVO CONSTRUCTION, LLC | 1.56% | $120,540.41 |
| MOTES CONSTRUCTION, LLC | 1.03% | $79,587.58 |
| SYLVA CONSTRUCTION, LLC | 0.99% | $76,496.80 |
| LONE STAR EROSION CONTROL | 0.91% | $70,315.24 |
| H J HENKE, LLC | 0.88% | $67,997.15 |
| GREGORY PILE DRIVING, INC. | 0.52% | $40,180.14 |
| HIGHWAY BARRICADES AND SERVICES, LLC | 0.21% | $16,226.59 |
| FRANK JR REINFORCEMENT LLC | 0.10% | $7,726.95 |
| SOUTH TEXAS TRAFFIC ALLIANCE INC. | 0.08% | $6,181.56 |
| HIGHWAY INFRASTRUCTURE SAFETY SERVICES, INC. | 0.06% | $4,636.17 |
| TORO BRAVO CONSTRUCTION, LLC | 0.00% | $0.00 |
| ROYAL REBAR INC | 0.00% | $0.00 |
| Total: | 30.97% | $2,393,036.24 |
Bid Items & Bid Tabulations
62
Total
0 of 62
