Bid Cobra

Jobs lost by WRIGHT ASPHALT PRODUCTS COMPANY LLC (TxDOT)

Contact Information
Phone:
281-452-9084
Address:
11931 WICKCHESTER LN SUITE 101 HOUSTON, TX 77043-4501
Fax:
N/A
Low: 98
Lost: 146
Bid: 244
Sub: 0
Win ratio: 40%
Win amount: $42,126,833
Loss amount: $72,727,177
Avg win amount: $429,866
Avg bid amount: $470,713
Control County District Estimate Highway Project Date Added Type Low Bidder
6494-91-001 VICTORIA YOAKUM $324,750 US0059 MMC - A00218664 04/22/2026 02/02/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($365,700)
6499-17-001 TERRY LUBBOCK $300,900 US0062 MMC - A00220176 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($337,200)
6499-19-001 LAMB LUBBOCK $202,250 US0084 MMC - A00220178 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($221,250)
6499-20-001 HALE LUBBOCK $252,000 IH0027 MMC - A00220179 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($281,000)
6499-21-001 LUBBOCK LUBBOCK $114,950 IH0027 MMC - A00220180 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($128,200)
6494-54-001 FAYETTE YOAKUM $435,000 US0077 MMC - A00218616 03/24/2026 01/09/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($498,447)
6498-45-001 REAGAN SAN ANGELO $560,481 US0067 MMC - A00220011 03/24/2026 02/10/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($514,140)
6494-30-001 WHARTON YOAKUM $443,000 US0059 MMC - A00218579 02/17/2026 12/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($428,644)
6493-12-001 HASKELL ABILENE $398,640 US0277 MMC - A00218266 01/08/2026 11/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($308,880)
6483-13-001 BLANCO AUSTIN $1,934,640 US0281 MMC - A00214991 01/07/2026 11/21/2025 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,627,320)
6494-81-001 CHILDRESS CHILDRESS $2,335,800 US0287 MMC - A00218653 01/07/2026 11/12/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,985,520)
6491-84-001 HILL WACO $1,445,255 SH0031 MMC - A00217954 01/06/2026 10/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,241,125)
6493-23-001 JACK FORT WORTH $2,436,680 FM2127 MMC - A00218288 12/03/2025 10/09/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,998,220)
6477-08-001 VICTORIA YOAKUM $322,500 US0059 MMC - A00212929 04/21/2025 02/02/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($287,925)
6477-92-001 HOPKINS PARIS $479,250 SH0011 MMC - A00213148 04/17/2025 02/02/2025 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($428,050)
6481-76-001 WASHINGTON BRYAN $96,000 SH0036 MMC - A00214566 04/08/2025 02/24/2025 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($84,240)
6476-85-001 FAYETTE YOAKUM $446,000 US0077 MMC - A00212885 03/24/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($403,075)
6480-80-001 TERRY LUBBOCK $277,000 US0062 MMC - A00214280 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($221,000)
6480-81-001 LAMB LUBBOCK $199,500 US0084 MMC - A00214281 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($161,800)
6480-82-001 HALE LUBBOCK $201,750 IH0027 MMC - A00214282 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($161,900)
6480-83-001 LUBBOCK LUBBOCK $68,750 IH0027 MMC - A00214283 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($55,200)
6469-20-001 DENTON DALLAS $178,200 US0380 MMC - A00210438 02/12/2025 01/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($142,560)
6476-41-001 WICHITA WICHITA FALLS $1,304,200 US0287 MMC - A00212806 02/07/2025 01/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,044,600)
6478-02-001 BRAZOS BRYAN $246,000 SH0006 MMC - A00213188 01/14/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($205,640)
6473-33-001 LIMESTONE WACO $1,230,845 SH0171 MMC - 647333001 01/07/2025 12/03/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,092,050)
6474-23-001 BRAZOS BRYAN $153,000 SH0006 MMC - 647423001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($130,320)
6474-24-001 WALKER BRYAN $204,000 IH0045 MMC - 647424001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($174,960)
6468-37-001 DENTON DALLAS $57,950 US0380 MMC - 646837001 09/11/2024 07/31/2024 RC-250 OIL MARTIN RESOURCE MANAGEMENT CORPORATION ($45,506)
6467-21-001 COLLIN DALLAS $48,500 SH0005 MMC - 646721001 08/07/2024 06/26/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($46,109)
6470-13-001 KAUFMAN DALLAS $187,560 FM2728 MMC - 647013001 08/07/2024 06/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($168,288)
6469-95-001 GRAY AMARILLO $1,991,316 SH0070 MMC - 646995001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,489,814)
6469-96-001 SHERMAN AMARILLO $2,664,531 US0054 MMC - 646996001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($2,026,146)
6469-97-001 ARMSTRONG AMARILLO $2,356,171 SH0207 MMC - 646997001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,759,440)
6465-63-001 HOPKINS PARIS $287,300 SH0011 MMC - 646563001 05/02/2024 03/25/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($241,150)
6464-51-001 COLLIN DALLAS $58,500 SH0005 MMC - 646451001 03/12/2024 02/08/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($52,400)
6461-98-001 DENTON DALLAS $55,800 US0380 MMC - 646198001 01/10/2024 12/13/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($59,220)
6461-62-001 BRAZOS BRYAN $231,600 SH0006 MMC - 646162001 01/09/2024 11/29/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($230,840)
6408-93-001 BLANCO AUSTIN $1,927,040 US0281 MMC - 640893001 01/04/2024 11/23/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,817,030)
6456-33-001 FREESTONE BRYAN $160,000 IH0045 MMC - 645633001 10/25/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($163,760)
6456-31-001 WASHINGTON BRYAN $196,200 SH0036 MMC - 645631001 10/24/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($193,320)
6458-34-001 SHELBY LUFKIN $253,600 SH0007 MMC - 645834001 10/24/2023 11/15/2023 EMULSION/CRS2P/SHELBY & SABINE CLEVELAND ASPHALT PRODUCTS, INC. ($252,800)
6458-85-001 NACOGDOCHES LUFKIN $253,600 FM0343 MMC - 645885001 10/24/2023 11/15/2023 EMULSION/CRS2P/NACOGDOCHES & SAN AUG... CLEVELAND ASPHALT PRODUCTS, INC. ($251,700)
6455-57-001 WALKER BRYAN $160,000 IH0045 MMC - 645557001 10/23/2023 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($167,600)
6456-29-001 WASHINGTON BRYAN $145,800 SH0036 MMC - 645629001 10/23/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($149,280)
6446-46-001 GREGG TYLER $235,000 US0080 MMC - 644646001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($290,100)
6446-48-001 WOOD TYLER $237,000 US0080 MMC - 644648001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($298,400)
6446-72-001 DEAF SMITH AMARILLO $1,032,710 US0060 MMC - 644672001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($873,670)
6446-76-001 HARTLEY AMARILLO $1,774,540 US0054 MMC - 644676001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,507,990)
6446-80-001 CARSON AMARILLO $2,653,155 US0060 MMC - 644680001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,240,881)
6445-84-001 HOUSTON LUFKIN $147,000 SL0304 MMC - 644584001 07/13/2023 11/15/2023 CUTBACK ASPH RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($138,950)
6447-36-001 ECTOR ODESSA $78,600 SL0338 MMC - 644736001 07/11/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($75,360)
6437-93-001 WICHITA WICHITA FALLS $1,009,500 US0287 MMC - 643793001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($886,650)
6436-66-001 REAGAN SAN ANGELO $297,939 US0067 MMC - 643666001 03/14/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($302,271)
6431-92-001 SMITH TYLER $285,100 US0069 MMC - 643192001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($228,300)
6431-98-001 HENDERSON TYLER $285,100 US0175 MMC - 643198001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($227,700)
6432-56-001 GREGG TYLER $248,000 US0080 MMC - 643256001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($229,800)
6432-60-001 WOOD TYLER $248,000 US0080 MMC - 643260001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,300)
6423-46-001 DENTON DALLAS $44,000 US0380 MMC - 642346001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($38,682)
6427-84-001 BRAZOS BRYAN $214,080 SH0006 MMC - 642784001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($229,760)
6405-38-001 BLANCO AUSTIN $1,851,500 US0281 MMC - 640538001 01/05/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,738,040)
6414-89-001 CHILDRESS CHILDRESS $2,579,400 US0287 MMC - 641489001 01/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($2,265,300)
6422-47-001 WASHINGTON BRYAN $265,320 SH0036 MMC - 642247001 11/16/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($231,720)
6425-70-001 WALKER BRYAN $174,480 IH0045 MMC - 642570001 11/16/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($154,200)
6422-42-001 WALKER BRYAN $192,000 IH0045 MMC - 642242001 11/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($181,320)
6422-38-001 BRAZOS BRYAN $144,000 SH0006 MMC - 642238001 11/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,120)
6422-32-001 WASHINGTON BRYAN $144,000 SH0036 MMC - 642232001 11/08/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,240)
6422-51-001 FREESTONE BRYAN $174,480 IH0045 MMC - 642251001 11/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($159,520)
6425-24-001 PECOS ODESSA $128,700 IH0010 MMC - 642524001 11/08/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($121,380)
6420-17-001 BRAZOS BRYAN $199,500 SH0006 MMC - 642017001 10/11/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($186,700)
6408-85-001 ARMSTRONG AMARILLO $2,075,270 US0287 MMC - 640885001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,037,060)
6408-99-001 HUTCHINSON AMARILLO $2,307,180 SH0207 MMC - 640899001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,336,130)
6409-09-001 GRAY AMARILLO $2,120,200 SH0070 MMC - 640909001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,068,440)
6411-13-001 BRAZOS BRYAN $165,000 SH0006 MMC - 641113001 07/13/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($178,950)
6409-33-001 COLLIN DALLAS $21,600 SH0005 MMC - 640933001 07/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($25,856)
6404-12-001 HOPKINS PARIS $302,250 SH0011 MMC - 640412001 06/30/2022 11/15/2023 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($272,350)
6403-28-001 NACOGDOCHES LUFKIN $41,520 FM0343 MMC - 640328001 05/17/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($45,360)
6400-74-001 ANGELINA LUFKIN $40,680 SL0287 MMC - 640074001 04/28/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($43,200)
6400-86-001 ANGELINA LUFKIN $254,320 FM1194 MMC - 640086001 04/28/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($291,720)
6399-51-001 VICTORIA YOAKUM $261,450 US0077 MMC - 639951001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($287,197)
6399-71-001 HOUSTON LUFKIN $102,595 SL0304 MMC - 639971001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($130,675)
6398-35-001 PALO PINTO FORT WORTH $195,250 FM2201 MMC - 639835001 04/21/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($195,280)
6392-27-001 BEXAR SAN ANTONIO $242,840 IH0010 MMC - 639227001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($251,090)
6400-66-001 COMAL SAN ANTONIO $246,685 IH0035 MMC - 640066001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($251,790)
6400-35-001 NACOGDOCHES LUFKIN $136,272 FM2863 MMC - 640035001 04/14/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($153,306)
6398-36-001 NAVARRO DALLAS $82,200 SH0031 MMC - 639836001 04/12/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($110,250)
6399-96-001 SAN AUGUSTINE LUFKIN $180,840 SH0021 MMC - 639996001 04/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($203,940)
6396-09-001 POTTER AMARILLO $6,618,501 IH0040 MMC - 639609001 04/07/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($8,273,562)
6398-59-001 LUBBOCK LUBBOCK $181,450 IH0027 MMC - 639859001 03/31/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($232,600)
6398-60-001 HALE LUBBOCK $298,750 IH0027 MMC - 639860001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($383,500)
6398-61-001 TERRY LUBBOCK $249,650 US0062 MMC - 639861001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($307,400)
6398-63-001 LAMB LUBBOCK $133,200 US0084 MMC - 639863001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($154,400)
6398-64-001 LUBBOCK LUBBOCK $70,900 US0082 MMC - 639864001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($84,550)
6399-23-001 KIMBLE SAN ANGELO $239,286 US0083 MMC - 639923001 03/29/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,363)
6399-49-001 SABINE LUFKIN $221,600 FM0083 MMC - 639949001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($249,600)
6399-16-001 SAN JACINTO LUFKIN $221,744 SH0105 MMC - 639916001 03/22/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($264,333)
6394-53-001 WASHINGTON BRYAN $137,500 SH0036 MMC - 639453001 03/15/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($172,200)
6394-54-001 BRAZOS BRYAN $136,500 SH0006 MMC - 639454001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($165,900)
6394-56-001 WALKER BRYAN $182,000 IH0045 MMC - 639456001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($211,400)
6394-86-001 WASHINGTON BRYAN $105,000 SH0036 MMC - 639486001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($98,700)
6398-46-001 BRAZOS BRYAN $105,000 SH0006 MMC - 639846001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($98,600)
6398-47-001 WALKER BRYAN $140,000 IH0045 MMC - 639847001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($134,700)
6396-76-001 KAUFMAN DALLAS $106,350 FM2728 MMC - 639676001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($112,710)
6396-82-001 TRINITY LUFKIN $250,950 FM2781 MMC - 639682001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($290,700)
6397-39-001 SHELBY LUFKIN $246,960 SH0007 MMC - 639739001 02/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($270,480)
6394-88-001 GREGG TYLER $240,000 US0080 MMC - 639488001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,600)
6394-89-001 WOOD TYLER $240,000 US0080 MMC - 639489001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($214,800)
6394-93-001 HENDERSON TYLER $240,000 US0175 MMC - 639493001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($212,400)
6394-94-001 SMITH TYLER $240,000 US0069 MMC - 639494001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,000)
6395-62-001 HOUSTON LUFKIN $74,400 FM3187 MMC - 639562001 01/18/2022 09/24/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($76,500)
6388-26-001 HENDERSON TYLER $136,750 US0175 MMC - 638826001 12/08/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($151,480)
6388-29-001 SMITH TYLER $131,750 US0069 MMC - 638829001 12/08/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($140,840)
6388-28-001 WOOD TYLER $232,500 US0080 MMC - 638828001 12/07/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($242,900)
6391-70-001 MEDINA SAN ANTONIO $255,810 US0090 MMC - 639170001 11/22/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($258,900)
6391-72-001 COMAL SAN ANTONIO $264,950 IH0035 MMC - 639172001 11/22/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($270,840)
6392-37-001 PECOS ODESSA $90,000 IH0010 MMC - 639237001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($75,420)
6392-62-001 MIDLAND ODESSA $93,600 IH0020 MMC - 639262001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($89,220)
6392-63-001 ECTOR ODESSA $62,400 SL0338 MMC - 639263001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($58,320)
6385-87-001 HOPKINS PARIS $227,500 SH0011 MMC - 638587001 09/16/2021 09/24/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($196,950)
6384-14-001 ANGELINA LUFKIN $216,100 FM1194 MMC - 638414001 08/10/2021 11/15/2023 EMULSIONS CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($214,760)
6378-33-001 ARMSTRONG AMARILLO $1,156,860 US0287 MMC - 637833001 05/06/2021 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,140,540)
6378-34-001 HUTCHINSON AMARILLO $2,192,260 SH0136 MMC - 637834001 05/06/2021 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,239,540)
6379-37-001 WICHITA WICHITA FALLS $268,700 US0287 MMC - 637937001 04/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($208,600)
6375-70-001 WASHINGTON BRYAN $166,522 SH0036 MMC - 637570001 02/09/2021 09/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($166,744)
6375-71-001 BRAZOS BRYAN $198,083 SH0006 MMC - 637571001 02/09/2021 09/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($200,200)
6375-72-001 WALKER BRYAN $40,190 IH0045 MMC - 637572001 02/09/2021 09/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($41,024)
6366-55-001 BROWN BROWNWOOD $114,980 US0377 MMC - 636655001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($107,860)
6366-56-001 SAN SABA BROWNWOOD $38,250 US0190 MMC - 636656001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6355-87-001 DENTON DALLAS $24,999 IH0035E MMC - 635587001 10/08/2020 11/15/2023 ASPH EMULSIONS (MATERIALS ONLY) ERGON ASPHALT & EMULSIONS, INC. ($20,416)
6371-24-001 WASHINGTON BRYAN $76,800 SH0036 MMC - 637124001 09/23/2020 11/15/2023 CUTBACK ASPH(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($70,880)
6371-25-001 BRAZOS BRYAN $76,800 SH0006 MMC - 637125001 09/23/2020 11/15/2023 CUTBACK ASPHALY(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($70,800)
6371-26-001 WALKER BRYAN $102,400 IH0045 MMC - 637126001 09/23/2020 11/15/2023 CUTBACK ASPH(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($94,960)
6364-62-001 HENDERSON TYLER $237,500 US0175 MMC - 636462001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-63-001 VAN ZANDT TYLER $237,500 US0080 MMC - 636463001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($240,500)
6364-64-001 RUSK TYLER $237,500 US0259 MMC - 636464001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-65-001 CHEROKEE TYLER $237,500 US0069 MMC - 636465001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-66-001 GREGG TYLER $237,500 US0080 MMC - 636466001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($241,500)
6364-67-001 WOOD TYLER $237,500 US0080 MMC - 636467001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($243,000)
6364-68-001 ANDERSON TYLER $237,500 US0079 MMC - 636468001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($237,500)
6364-69-001 SMITH TYLER $237,500 US0069 MMC - 636469001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6355-38-001 NAVARRO DALLAS $32,850 SH0031 MMC - 635538001 05/05/2020 09/26/2024 OILS AND EMULSIONS MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6355-90-001 ELLIS DALLAS $55,264 FM0876 MMC - 635590001 05/05/2020 09/26/2024 OIL AND EMULSION MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($60,528)
6358-14-001 JONES ABILENE $130,224 US0180 MMC - 635814001 03/31/2020 09/26/2024 MATERIALS ONLY: ASPH CEMENT MARTIN RESOURCE MANAGEMENT CORPORATION ($111,360)
6355-95-001 LUBBOCK LUBBOCK $295,500 IH0027 MMC - 635595001 03/20/2020 11/15/2023 PURCHASE OF MATERIAL CUTBACK ASPHS MARTIN RESOURCE MANAGEMENT CORPORATION ($223,250)
6354-98-001 MEDINA SAN ANTONIO $120,000 US0090 MMC - 635498001 03/16/2020 11/15/2023 MATERIAL ONLY EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($128,640)
6357-42-001 KIMBLE SAN ANGELO $45,828 US0377 MMC - 635742001 03/10/2020 11/15/2023 PURCHASE OF MC800 MEDIUM CURE ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($47,880)
6356-78-001 MCLENNAN WACO $553,785 US0084 MMC - 635678001 03/04/2020 11/15/2023 EMULSION-MATERIAL ONLY ERGON ASPHALT & EMULSIONS, INC. ($550,747)