Bid Cobra

Jobs bid by WRIGHT ASPHALT PRODUCTS COMPANY LLC (TxDOT)

Contact Information
Phone:
281-452-9084
Address:
11931 WICKCHESTER LN SUITE 101 HOUSTON, TX 77043-4501
Fax:
N/A
Low: 98
Lost: 146
Bid: 244
Sub: 0
Win ratio: 40%
Win amount: $42,126,833
Loss amount: $72,727,177
Avg win amount: $429,866
Avg bid amount: $470,713
Control County District Estimate Highway Project Date Added Type Low Bidder
6501-81-001 HOPKINS PARIS $490,750 SH0011 MMC - A00221580 05/21/2026 04/09/2026 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($470,350)
6496-51-001 EASTLAND BROWNWOOD $135,730 SH0006 MMC - A00219441 05/08/2026 03/28/2026 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($910,000)
6494-91-001 VICTORIA YOAKUM $324,750 US0059 MMC - A00218664 04/22/2026 02/02/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($365,700)
6497-92-001 BOWIE ATLANTA $697,500 US0059 MMC - A00219843 04/06/2026 03/04/2026 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($669,900)
6499-17-001 TERRY LUBBOCK $300,900 US0062 MMC - A00220176 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($337,200)
6499-19-001 LAMB LUBBOCK $202,250 US0084 MMC - A00220178 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($221,250)
6499-20-001 HALE LUBBOCK $252,000 IH0027 MMC - A00220179 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($281,000)
6499-21-001 LUBBOCK LUBBOCK $114,950 IH0027 MMC - A00220180 03/24/2026 02/20/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($128,200)
6499-23-001 LAMB LUBBOCK $189,000 US0084 MMC - A00220182 03/24/2026 02/20/2026 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($224,100)
6494-54-001 FAYETTE YOAKUM $435,000 US0077 MMC - A00218616 03/24/2026 01/09/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($498,447)
6498-45-001 REAGAN SAN ANGELO $560,481 US0067 MMC - A00220011 03/24/2026 02/10/2026 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($514,140)
6494-30-001 WHARTON YOAKUM $443,000 US0059 MMC - A00218579 02/17/2026 12/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($428,644)
6493-12-001 HASKELL ABILENE $398,640 US0277 MMC - A00218266 01/08/2026 11/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($308,880)
6483-13-001 BLANCO AUSTIN $1,934,640 US0281 MMC - A00214991 01/07/2026 11/21/2025 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,627,320)
6494-81-001 CHILDRESS CHILDRESS $2,335,800 US0287 MMC - A00218653 01/07/2026 11/12/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,985,520)
6491-84-001 HILL WACO $1,445,255 SH0031 MMC - A00217954 01/06/2026 10/01/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,241,125)
6493-23-001 JACK FORT WORTH $2,436,680 FM2127 MMC - A00218288 12/03/2025 10/09/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,998,220)
6486-99-001 DENTON DALLAS $43,200 US0380 MMC - A00216497 10/15/2025 08/01/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($43,440)
6486-16-001 NAVARRO DALLAS $187,530 SH0031 MMC - A00216206 09/10/2025 07/01/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($148,170)
6490-00-001 PECOS ODESSA $157,500 BI0010G MMC - A00217557 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($107,500)
6490-01-001 MIDLAND ODESSA $118,500 IH0020 MMC - A00217558 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($77,400)
6490-02-001 ECTOR ODESSA $84,000 IH0020 MMC - A00217559 09/09/2025 08/07/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($51,600)
6485-98-001 KAUFMAN DALLAS $174,192 FM2728 MMC - A00216178 08/13/2025 06/02/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($149,232)
6486-55-001 GRAY AMARILLO $2,334,620 SH0070 MMC - A00216377 08/08/2025 06/12/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,198,840)
6486-53-001 RANDALL AMARILLO $663,260 US0060 MMC - A00216374 08/07/2025 06/03/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($644,450)
6486-54-001 MOORE AMARILLO $1,324,136 US0087 MMC - A00216375 08/07/2025 06/11/2025 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,272,116)
6481-27-001 COLLIN DALLAS $50,400 SH0005 MMC - A00214357 05/07/2025 03/01/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($41,760)
6482-83-001 BRAZOS BRYAN $96,000 SH0006 MMC - A00214868 05/06/2025 03/12/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($83,520)
6482-84-001 WALKER BRYAN $128,000 IH0045 MMC - A00214869 05/06/2025 03/12/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($111,360)
6477-08-001 VICTORIA YOAKUM $322,500 US0059 MMC - A00212929 04/21/2025 02/02/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($287,925)
6477-92-001 HOPKINS PARIS $479,250 SH0011 MMC - A00213148 04/17/2025 02/02/2025 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($428,050)
6481-80-001 WASHINGTON BRYAN $145,760 SH0036 MMC - A00214570 04/09/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($120,000)
6481-84-001 WALKER BRYAN $118,640 IH0045 MMC - A00214580 04/09/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($96,000)
6481-76-001 WASHINGTON BRYAN $96,000 SH0036 MMC - A00214566 04/08/2025 02/24/2025 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($84,240)
6481-83-001 FREESTONE BRYAN $117,840 IH0045 MMC - A00214579 04/08/2025 02/25/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($96,000)
6476-85-001 FAYETTE YOAKUM $446,000 US0077 MMC - A00212885 03/24/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($403,075)
6480-80-001 TERRY LUBBOCK $277,000 US0062 MMC - A00214280 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($221,000)
6480-81-001 LAMB LUBBOCK $199,500 US0084 MMC - A00214281 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($161,800)
6480-82-001 HALE LUBBOCK $201,750 IH0027 MMC - A00214282 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($161,900)
6480-83-001 LUBBOCK LUBBOCK $68,750 IH0027 MMC - A00214283 03/18/2025 02/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($55,200)
6480-84-001 LAMB LUBBOCK $173,250 US0084 MMC - A00214284 03/18/2025 02/05/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($189,000)
6479-96-001 TOM GREEN SAN ANGELO $855,478 FM1692 MMC - A00213974 02/21/2025 01/16/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($707,415)
6476-93-001 WHARTON YOAKUM $656,875 US0059 MMC - A00212906 02/18/2025 01/05/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($567,231)
6469-20-001 DENTON DALLAS $178,200 US0380 MMC - A00210438 02/12/2025 01/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($142,560)
6476-41-001 WICHITA WICHITA FALLS $1,304,200 US0287 MMC - A00212806 02/07/2025 01/05/2025 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,044,600)
6477-18-001 PECOS ODESSA $157,500 BI0010G MMC - A00212945 01/14/2025 01/05/2025 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($124,200)
6478-02-001 BRAZOS BRYAN $246,000 SH0006 MMC - A00213188 01/14/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($205,640)
6468-10-001 BLANCO AUSTIN $2,187,600 US0281 MMC - 646810001 01/08/2025 11/27/2024 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($1,825,710)
6473-33-001 LIMESTONE WACO $1,230,845 SH0171 MMC - 647333001 01/07/2025 12/03/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,092,050)
6476-35-001 BROWN BROWNWOOD $930,090 US0377 MMC - 647635001 11/26/2024 11/01/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($889,200)
6477-19-001 SAN SABA BROWNWOOD $96,120 US0190 MMC - 647719001 11/26/2024 11/01/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($79,200)
6474-23-001 BRAZOS BRYAN $153,000 SH0006 MMC - 647423001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($130,320)
6474-24-001 WALKER BRYAN $204,000 IH0045 MMC - 647424001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($174,960)
6473-04-001 REAGAN SAN ANGELO $622,725 US0067 MMC - 647304001 09/23/2024 08/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($508,155)
6468-37-001 DENTON DALLAS $57,950 US0380 MMC - 646837001 09/11/2024 07/31/2024 RC-250 OIL MARTIN RESOURCE MANAGEMENT CORPORATION ($45,506)
6472-39-001 MIDLAND ODESSA $115,500 IH0020 MMC - 647239001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($95,880)
6472-40-001 ECTOR ODESSA $84,000 SL0338 MMC - 647240001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($62,580)
6467-21-001 COLLIN DALLAS $48,500 SH0005 MMC - 646721001 08/07/2024 06/26/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($46,109)
6470-13-001 KAUFMAN DALLAS $187,560 FM2728 MMC - 647013001 08/07/2024 06/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($168,288)
6469-95-001 GRAY AMARILLO $1,991,316 SH0070 MMC - 646995001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,489,814)
6469-96-001 SHERMAN AMARILLO $2,664,531 US0054 MMC - 646996001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($2,026,146)
6469-97-001 ARMSTRONG AMARILLO $2,356,171 SH0207 MMC - 646997001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($1,759,440)
6467-07-001 CHILDRESS CHILDRESS $2,846,700 US0287 MMC - 646707001 07/09/2024 06/05/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($2,477,460)
6467-84-001 TAYLOR ABILENE $476,802 IH0020 MMC - 646784001 06/06/2024 04/26/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($394,200)
6467-56-001 LIMESTONE WACO $837,000 US0084 MMC - 646756001 06/05/2024 04/29/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($866,350)
6467-15-001 JOHNSON FORT WORTH $248,519 US0067 MMC - 646715001 05/16/2024 04/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($217,750)
6465-63-001 HOPKINS PARIS $287,300 SH0011 MMC - 646563001 05/02/2024 03/25/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($241,150)
6461-40-001 VICTORIA YOAKUM $294,000 US0059 MMC - 646140001 04/15/2024 02/27/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($268,781)
6464-90-001 TERRY LUBBOCK $270,500 US0062 MMC - 646490001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($247,450)
6464-91-001 LAMB LUBBOCK $206,550 US0084 MMC - 646491001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($190,350)
6464-92-001 LUBBOCK LUBBOCK $72,500 IH0027 MMC - 646492001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($64,600)
6464-93-001 HALE LUBBOCK $217,850 IH0027 MMC - 646493001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($189,650)
6464-94-001 LAMB LUBBOCK $244,500 US0084 MMC - 646494001 03/19/2024 02/22/2024 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($219,750)
6464-51-001 COLLIN DALLAS $58,500 SH0005 MMC - 646451001 03/12/2024 02/08/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($52,400)
6461-35-001 FAYETTE YOAKUM $374,000 US0077 MMC - 646135001 03/06/2024 01/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($370,150)
6461-98-001 DENTON DALLAS $55,800 US0380 MMC - 646198001 01/10/2024 12/13/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($59,220)
6461-62-001 BRAZOS BRYAN $231,600 SH0006 MMC - 646162001 01/09/2024 11/29/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($230,840)
6408-93-001 BLANCO AUSTIN $1,927,040 US0281 MMC - 640893001 01/04/2024 11/23/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,817,030)
6457-23-001 PECOS ODESSA $113,400 IH0010 MMC - 645723001 12/12/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($101,520)
6456-33-001 FREESTONE BRYAN $160,000 IH0045 MMC - 645633001 10/25/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($163,760)
6456-31-001 WASHINGTON BRYAN $196,200 SH0036 MMC - 645631001 10/24/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($193,320)
6458-34-001 SHELBY LUFKIN $253,600 SH0007 MMC - 645834001 10/24/2023 11/15/2023 EMULSION/CRS2P/SHELBY & SABINE CLEVELAND ASPHALT PRODUCTS, INC. ($252,800)
6458-85-001 NACOGDOCHES LUFKIN $253,600 FM0343 MMC - 645885001 10/24/2023 11/15/2023 EMULSION/CRS2P/NACOGDOCHES & SAN AUG... CLEVELAND ASPHALT PRODUCTS, INC. ($251,700)
6455-57-001 WALKER BRYAN $160,000 IH0045 MMC - 645557001 10/23/2023 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($167,600)
6456-29-001 WASHINGTON BRYAN $145,800 SH0036 MMC - 645629001 10/23/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($149,280)
6450-59-001 KAUFMAN DALLAS $267,000 FM2728 MMC - 645059001 09/13/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($262,200)
6445-14-001 COLLIN DALLAS $46,000 SH0005 MMC - 644514001 08/08/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($48,000)
6446-46-001 GREGG TYLER $235,000 US0080 MMC - 644646001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($290,100)
6446-48-001 WOOD TYLER $237,000 US0080 MMC - 644648001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($298,400)
6446-72-001 DEAF SMITH AMARILLO $1,032,710 US0060 MMC - 644672001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($873,670)
6446-76-001 HARTLEY AMARILLO $1,774,540 US0054 MMC - 644676001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,507,990)
6446-80-001 CARSON AMARILLO $2,653,155 US0060 MMC - 644680001 08/02/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,240,881)
6445-84-001 HOUSTON LUFKIN $147,000 SL0304 MMC - 644584001 07/13/2023 11/15/2023 CUTBACK ASPH RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($138,950)
6447-30-001 MIDLAND ODESSA $120,000 IH0020 MMC - 644730001 07/11/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($114,540)
6447-36-001 ECTOR ODESSA $78,600 SL0338 MMC - 644736001 07/11/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($75,360)
6437-93-001 WICHITA WICHITA FALLS $1,009,500 US0287 MMC - 643793001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($886,650)
6436-66-001 REAGAN SAN ANGELO $297,939 US0067 MMC - 643666001 03/14/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($302,271)
6436-68-001 KIMBLE SAN ANGELO $182,970 US0083 MMC - 643668001 03/14/2023 11/15/2023 ASPH WRIGHT ASPHALT PRODUCTS COMPANY LLC ($171,912)
6437-02-001 COLLIN DALLAS $75,000 SH0005 MMC - 643702001 03/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($74,750)
6433-08-001 FAYETTE YOAKUM $382,500 US0077 MMC - 643308001 03/08/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($357,100)
6435-16-001 LAMB LUBBOCK $787,500 US0084 MMC - 643516001 03/08/2023 11/15/2023 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($729,000)
6431-92-001 SMITH TYLER $285,100 US0069 MMC - 643192001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($228,300)
6431-98-001 HENDERSON TYLER $285,100 US0175 MMC - 643198001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($227,700)
6432-56-001 GREGG TYLER $248,000 US0080 MMC - 643256001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($229,800)
6432-60-001 WOOD TYLER $248,000 US0080 MMC - 643260001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,300)
6434-06-001 VAN ZANDT TYLER $213,000 US0080 MMC - 643406001 02/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($231,000)
6423-46-001 DENTON DALLAS $44,000 US0380 MMC - 642346001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($38,682)
6427-84-001 BRAZOS BRYAN $214,080 SH0006 MMC - 642784001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($229,760)
6428-86-001 LIMESTONE WACO $555,100 US0084 MMC - 642886001 01/06/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($423,500)
6405-38-001 BLANCO AUSTIN $1,851,500 US0281 MMC - 640538001 01/05/2023 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($1,738,040)
6414-89-001 CHILDRESS CHILDRESS $2,579,400 US0287 MMC - 641489001 01/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($2,265,300)
6422-18-001 ANGELINA LUFKIN $44,640 SL0287 MMC - 642218001 12/20/2022 11/15/2023 CUTBACK ASPH RC250 WRIGHT ASPHALT PRODUCTS COMPANY LLC ($49,200)
6427-70-001 SMITH TYLER $210,880 US0069 MMC - 642770001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($161,340)
6428-04-001 HENDERSON TYLER $248,040 US0175 MMC - 642804001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($188,880)
6422-47-001 WASHINGTON BRYAN $265,320 SH0036 MMC - 642247001 11/16/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($231,720)
6425-70-001 WALKER BRYAN $174,480 IH0045 MMC - 642570001 11/16/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($154,200)
6422-42-001 WALKER BRYAN $192,000 IH0045 MMC - 642242001 11/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($181,320)
6422-38-001 BRAZOS BRYAN $144,000 SH0006 MMC - 642238001 11/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,120)
6422-32-001 WASHINGTON BRYAN $144,000 SH0036 MMC - 642232001 11/08/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,240)
6422-51-001 FREESTONE BRYAN $174,480 IH0045 MMC - 642251001 11/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($159,520)
6425-24-001 PECOS ODESSA $128,700 IH0010 MMC - 642524001 11/08/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($121,380)
6424-16-001 TAYLOR ABILENE $782,340 IH0020 MMC - 642416001 11/03/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($769,260)
6412-05-001 KAUFMAN DALLAS $171,720 FM2728 MMC - 641205001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($167,400)
6416-74-001 ELLIS DALLAS $61,660 FM0876 MMC - 641674001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($56,900)
6420-17-001 BRAZOS BRYAN $199,500 SH0006 MMC - 642017001 10/11/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($186,700)
6418-31-001 MCLENNAN WACO $277,550 US0084 MMC - 641831001 08/30/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($243,150)
6408-85-001 ARMSTRONG AMARILLO $2,075,270 US0287 MMC - 640885001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,037,060)
6408-99-001 HUTCHINSON AMARILLO $2,307,180 SH0207 MMC - 640899001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,336,130)
6409-09-001 GRAY AMARILLO $2,120,200 SH0070 MMC - 640909001 08/04/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($2,068,440)
6411-13-001 BRAZOS BRYAN $165,000 SH0006 MMC - 641113001 07/13/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($178,950)
6409-33-001 COLLIN DALLAS $21,600 SH0005 MMC - 640933001 07/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($25,856)
6404-12-001 HOPKINS PARIS $302,250 SH0011 MMC - 640412001 06/30/2022 11/15/2023 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($272,350)
6404-28-001 COLLIN DALLAS $35,400 SH0005 MMC - 640428001 06/07/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($39,240)
6400-64-001 MEDINA SAN ANTONIO $238,340 US0090 MMC - 640064001 05/18/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($227,920)
6403-28-001 NACOGDOCHES LUFKIN $41,520 FM0343 MMC - 640328001 05/17/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($45,360)
6400-74-001 ANGELINA LUFKIN $40,680 SL0287 MMC - 640074001 04/28/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($43,200)
6400-86-001 ANGELINA LUFKIN $254,320 FM1194 MMC - 640086001 04/28/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC. ($291,720)
6399-51-001 VICTORIA YOAKUM $261,450 US0077 MMC - 639951001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($287,197)
6399-71-001 HOUSTON LUFKIN $102,595 SL0304 MMC - 639971001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($130,675)
6398-35-001 PALO PINTO FORT WORTH $195,250 FM2201 MMC - 639835001 04/21/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($195,280)
6392-27-001 BEXAR SAN ANTONIO $242,840 IH0010 MMC - 639227001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($251,090)
6400-66-001 COMAL SAN ANTONIO $246,685 IH0035 MMC - 640066001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($251,790)
6400-35-001 NACOGDOCHES LUFKIN $136,272 FM2863 MMC - 640035001 04/14/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($153,306)
6398-36-001 NAVARRO DALLAS $82,200 SH0031 MMC - 639836001 04/12/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($110,250)
6399-96-001 SAN AUGUSTINE LUFKIN $180,840 SH0021 MMC - 639996001 04/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($203,940)
6396-09-001 POTTER AMARILLO $6,618,501 IH0040 MMC - 639609001 04/07/2022 11/15/2023 ASPH ERGON ASPHALT & EMULSIONS, INC. ($8,273,562)
6398-59-001 LUBBOCK LUBBOCK $181,450 IH0027 MMC - 639859001 03/31/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($232,600)
6398-60-001 HALE LUBBOCK $298,750 IH0027 MMC - 639860001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($383,500)
6398-61-001 TERRY LUBBOCK $249,650 US0062 MMC - 639861001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($307,400)
6398-63-001 LAMB LUBBOCK $133,200 US0084 MMC - 639863001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($154,400)
6398-64-001 LUBBOCK LUBBOCK $70,900 US0082 MMC - 639864001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC. ($84,550)
6399-23-001 KIMBLE SAN ANGELO $239,286 US0083 MMC - 639923001 03/29/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,363)
6399-46-001 SABINE LUFKIN $25,680 FM0083 MMC - 639946001 03/29/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($38,400)
6399-49-001 SABINE LUFKIN $221,600 FM0083 MMC - 639949001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($249,600)
6396-61-001 ELLIS DALLAS $42,400 FM0876 MMC - 639661001 03/24/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC ($60,220)
