Low bids by VALLEY INFRASTRUCTURE, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0342-01-099 | HIDALGO | PHARR | $240,752 | SH 107 | BR 2020(913) | 06/04/2020 | 11/15/2023 | BRIDGE MAINT | $325,600 | |
| 6352-74-001 | CAMERON | PHARR | $771,133 | IH0069E | BPM - 635274001 | 12/04/2019 | 11/15/2023 | BRIDGE PREVENT MAINT | $869,612 | |
| 6318-30-001 | HIDALGO | PHARR | $1,054,565 | FM0088 | BPM - 631830001 | 02/05/2019 | 11/15/2023 | BRIDGE PREVENT MAINT | $1,227,644 | |
| 6331-35-001 | ZAPATA | PHARR | $275,065 | SH0016 | RMC - 633135001 | 08/06/2018 | 11/15/2023 | PARKING LOT IMPRVS,CONC REPAIRS,ETC | $329,370 | |
| 6318-29-001 | HIDALGO | PHARR | $906,326 | FM1015 | BPM - 631829001 | 03/06/2018 | 11/15/2023 | BPM | $827,634 | |
| 6295-91-001 | HIDALGO | PHARR | $437,128 | SH0336 | BPM - 629591001 | 01/05/2017 | 11/15/2023 | BPM | $344,250 |
